Get a Sure Shot Question For IBPS CLERK/RBI ASSISTANT MAINS 2017
List of Dams & its River in India
STATES | DAMS | RIVER |
Andaman and Nicobar Islands | Dhanikhari | Dhanikhari |
Kalpong | Kalpong | |
Andhra Pradesh/ Telangana | Srisailam (N.S.R.S.P)
Nagarjuna Sagar Dam |
Krishna |
Arunachal Pradesh | Ranganadi | Ranganadi |
Assam | Pagladia | Pagladia |
Khandong | Kopili | |
Umrong | Umrong Nalah | |
Subansiri Lower Dam | Subansiri | |
Karbi langpi Dam | Borpani | |
Chhattisgarh | Dudhawa Dam,
Gangrel Dam |
Mahanadi
|
Mongra Barrage | Shivnath | |
Murrum Silli | Sillari | |
Sondur | Sondur | |
Tandula | Tandula and Sukh nala | |
Goa | Amthane | Amthane nala |
Anjunem | Gunuleni Nala | |
Panchwadi | Zuari | |
Salaulim | Sanguem | |
Gujarat | Dantiwada | West Banas |
Dharoi | Sabarmati | |
Mitti | Mitti | |
Sardar Sarovar | Narmada | |
Ranghola | Rangholi | |
Sukhi | Sukhi | |
Ukai | Tapti | |
Himachal Pradesh | Bhakra | Sutlej |
Kishau | Tons | |
Nathpa | Sutlej | |
Pandoh | Beas | |
Pong | Beas | |
Chamera | Ravi | |
Haryana | Ottu barrage | Ghaggar – Hakra |
Kaushalya | Kaushalya | |
Jammu and Kashmir | Salal
Pakal Dul Baglihar |
Chenab
Chenab Chenab |
Uri | Jhelum | |
Jharkhand
|
Getalsud | Subarnarekha |
Konar | Konar | |
Maithon | Barakar | |
Tenughat | Damodar | |
Ranjit Sagar/ Thein | Ravi | |
Tilaiya | Barakar | |
Khandoli | Damodar
|
|
Almatti
Basava Sagara/ Narayanpur |
Krishna
Krishna |
|
Bhadra | Bhadra | |
Tungabhadra | Tungabhadra | |
Krishna Raja Sagara (KRS) | Kaveri | |
Linganamakki | Sharavati | |
Raja Lakhamagowda/ Hidkal | Ghataprabha | |
Renuka Sagara | Malaprabha | |
Kadra
Supa Kodasalli |
Kali
Kali Kali |
|
Chakra | Chakra | |
Vani Vilasa Sagara/ Mari Kanive | Vedavathi | |
Kerala | Malampuzha | Bharathapuzha |
Solaiyar
Parambikulam Peringalkuthu |
Chalakkudy
|
|
Neyyar | Neyyar | |
Idukki | Periyar | |
Chimmony | Chimmony | |
Cheruthoni | Cheruthoni | |
Mullai Periyar | Periyar | |
Madhya Pradesh | Bansagar | Son |
Bargi | Narmada | |
Barna | Barna | |
Gandhi Sagar | Chambal | |
Halali | Halali | |
Indirasagar | Narmada | |
Kolar | Kolar | |
Omkareshwar | Narmada | |
Rajghat | Betwa | |
Tigra/ Tighra | Sank | |
Manipur | Khuga | Khuga |
Tipaimukh | Barak | |
Maharashtra | Koyna | Koyna |
Jayakwadi | Godavari | |
Totladoh | Pench | |
Isapur | Penganga | |
Ujani/Bhima |
Bhima | |
Khadakwasla | Mutha | |
Mizoram | Serlui B dam | Serlui |
Tuirial | Tuirial | |
Odisha
Punjab |
Hirakud | Mahanadi |
Jalaput | Sileru | |
Mandira | Sankh | |
Patora | Jonk | |
Rengali | Brahmani | |
Indravati | Indravati | |
Ranjit Sagar | Ravi | |
Rajasthan | Parbati | Parbati |
Jawahar Sagar | Chambal | |
Jawai Bandh | Jawai | |
Mahi Bajaj Sagar | Mahi | |
Ranapratap Sagar | Chambal | |
Jakham | Jakham | |
Sikkim | Rangit | Rangit |
Tamilnadu | Amaravathi | Amaravathi |
Kallanai | Kaveri | |
Kodaveri | Bhavani | |
Mettur | Kaveri | |
Vaigai | Vaigai | |
Nallathangal | Nallathangal odai | |
Orathuppalayam | Noyyal | |
Pillur Dam | Bhavani | |
Utharakhand
|
Dhauliganga | Dhauliganga |
Gusain | Tons | |
Lakhwar | Yamuna | |
Tehri | Bhagirathi | |
Koteshwar | Bhagirathi | |
Uttar pradesh | Rihand Dam | Rihand |
West Bengal | Maithon
Panchet
|
Damodar
Damodar |
World’s Largest Dams in decreasing order:
Dam | Location |
Three Gorges | China |
Syncrude Tailings | Canada |
Chapetón | Argentina |
Pati | Argentina |
New Cornelia Tailings | United States |
Tarbela | Pakistan |
Largest Dams (in India):
Name | State |
Tehri | Uttarakhand |
Bhakra | Himachal Pradesh |
Hirakud | Odissa |
NagarjunaSagar Dam | Andhra Pradesh |
Bhavani Sagar | TamilNadu |
ThungaBhadra | Karnataka |
Rihand | Uttar Pradesh |
Maithon dam | Jharkhand |
Koyna | Maharashtra |