IBPS CLERK MAINS 2017 – STATIC GK DAY 4
IBPS CLERK MAINS 2017 – STATIC GK DAY 4
Dear Banking Aspirant,
The Start of the new season has flourished and we hope this year will provide you with the best results through your hard word and determination. The previous year ended with the Specialist Officer Exam and since this Clerk notification came in the previous year , this exam pertains to the year 2017, even though the mains exam happen in a different year.
As you all know the difficulty level of the exams that happened in the recent days are in a different level and one needs to constantly prepare to ace the exam and to achieve their dreams. The level of difficulty increases for each exam and there is no turning back for the easier level questions (some of the exams in the lower level cadre had easier questions because, the level of the exam is exactly like that). So to crack the exam and to be the best , you have to study for the exams in an exemplary way and lot of dedication has to be put to achieve this.
We have been providing Exam Planners for various exams and now due to constant feedback to start a new series for the IBPS CLERK MAINS EXAM 2017 which happens on 21st January, 2018 we have started a Exam study Planner to battle the IBPS CLERK MAINS EXAM 2017. Since the struggle for the final place in the list of selected needs bigger preparations, we hope this will help you to achieve the same. We have also provided Quantitative Aptitude , Reasoning Ability, English Language , Current Affairs and Static GK in the planner, so that this will be helpful for the candidates who are preparing for the IBPS CLERK MAINS EXAM 2017.
IBPS CLERK Mains 2017 Study Planner
Static GK – Day 4
Time: 15 Minutes
Topic : Country currency and Capital
Country currency and Capital
RUPEE:
India | New Delhi | Indian rupee |
Mauritius | Port Louis | Mauritian rupee |
Nepal | Kathmandu | Nepalese rupee |
Pakistan | Islamabad | Pakistani rupee |
Seychelles | Victoria | Seychellois rupee |
Sri Lanka | Colombo | Sri Lankan rupee |
AUSTRALIA DOLLAR:
Australia | Canberra |
Christmas Island | Flying Fish Cove |
Cocos (Keeling) Islands | West island |
Nauru | Yaren |
Norfolk Island | Kingston |
Tuvalu | Funafuti |
US DOLLAR:
American Samoa | Pago Pago |
British Virgin Islands | Road Town |
Ecuador | Quito |
Guam | Hagatna |
Marshall Islands | Majuro |
Micronesia | Palikir |
Northern Marianas | Capitol Hill, Saipan |
Palau | Ngerulmud |
Puerto Rico | San Juan |
Timor-Leste | Dili |
Turks and CaicosIslands | Cockburn Town |
United States | Washington DC |
US Virgin Islands | Charlotte Amalie |
El Salvador | San Salvador |
FRANC:
Burundi | Bujumbura | Burundian franc |
Comoros | Moroni | Comorian franc |
Republic of the Congo | Kinshasa | Congolese franc |
Djibouti | Djibouti city | Djiboutian franc |
Guinea | Conakry | Guinean franc |
Madagascar | Antananarivo | Malagasy ariary |
Rwanda | Kigali | Rwandan franc |
Liechtenstein | Vaduz | Swiss franc |
Switzerland | Bern | Swiss franc |
KRONE:
Denmark | Copenhagen | Danish krone (pl. kroner) |
Faroe Islands | Torshavn | |
Greenland | Nuuk | |
Norway | Oslo | Norwegian krone (pl. kroner) |
Svalbard and Jan Mayen | Longyearbyen | |
Sweden | Stockholm | Swedish krona (pl. kronor) |
PESO:
Argentina | Buenos Aires | Argentine peso |
Chile | Santiago | Chilean peso |
Colombia | Santa Fe de Bogotá | Colombian peso |
Cuba | Havana | Cuban peso |
Dominican Republic | Santo Domingo | Dominican peso |
Mexico | Mexico City | Mexican peso |
Philippines | Manila | Philippine peso |
Uruguay | Montevideo | Uruguayan peso |
EASTERN CARIBBEAN DOLLAR:
Anguilla | The Valley | |||
Antigua and Barbuda | St John’s | |||
Dominica | Roseau | |||
Grenada | St George’s | |||
Montserrat | Plymouth | |||
Saint Kitts and Nevis | Basseterre | |||
Saint Lucia | Castries | |||
Saint Vincent and theGrenadines | Kingstown | |||
CENTRAL AFRICAN CFA FRANC: | ||||
Cameroon | Yaoundé | |||
Central African Republic | Bangui | |||
Chad | N’Djamena | |||
Congo | Brazzaville | |||
Ivory coast | Yamoussoukro | |||
Equatorial Guinea | Malabo | |||
Gabon | Libreville | |||
WESTERN AFRICAN CFA | FRANC: | |||
Benin | Porto Novo | |||
Burkina Faso | Ouagadougou | |||
Guinea-Bissau | Bissau | |||
Mali | Bamako | |||
Niger | Niamey | |||
Senegal | Dakar | |||
Togo | Lomé |
EURO:
Andorra | Andorra la Vella |
Austria | Vienna |
Netherlands | Amsterdam |
Belgium | Brussels |
Finland | Helsinki |
France | Paris |
French Guiana | Cayenne |
Germany | Berlin |
Greece | Athens |
Guadeloupe | Basse Terre |
Ireland | Dublin |
Italy | Rome |
Luxembourg | Luxembourg city |
Martinique | Fort-de-France |
Mayotte | Mamoudzou |
Monaco | Monaco |
Portugal | Lisbon |
Saint Pierre and Miquelon | Saint-Pierre |
San Marino | San Marino |
Lithuania | Vilnius |
Spain | Madrid |
Cyprus | Nicosia |
Réunion | Saint-Denis |
Latvia | Riga |
Estonia | Tallinn |
Malta | Valletta |
Slovenia | Ljubljana |
Slovakia | Bratislava |
The Holy See (Vatican City State) | Vatican City |
DINAR:
Algeria | Algiers | Algerian dinar |
Bahrain | Manama | Bahraini dinar |
Iraq | Baghdad | Iraqi dinar |
Jordan | Amman | Jordanian dinar |
Kuwait | Kuwait City | Kuwaiti dinar |
Libya | Tripoli | Libyan dinar |
Serbia | Belgrade | dinar (1); euro (2) |
Sudan | Khartoum | Sudanese pound |
Tunisia | Tunis | Tunisian dinar |
Serbia | Belgrade | dinar |
OTHERS:
Afghanistan | Kabul | Afghan afghani |
Albania | Tirana | Albanian lek |
Angola | Luanda | Kwanza |
Armenia | Yerevan | dram |
Aruba | Oranjestad | Aruban florin |
Azerbaijan | Baku | Azerbaijani manat |
Bangladesh | Dhaka | taka |
Belarus | Minsk | Belarusian ruble |
Bhutan | Thimphu | ngultrum |
Bolivia | Sucre16 | boliviano |
Bosnia and Herzegovina | Sarajevo | Bosnian convertible mark |
Botswana | Gaborone | pula |
Brazil | Brasilia | Brazilian real (pl. reais) |
Bulgaria | Sofia | lev (pl. leva) |
Cambodia | Phnom Penh | riel |
Cape Verde | Praia | Cape Verde escudo |
China | Beijing | renminbi-yuan |
Costa Rica | San José | Costa Rican colón (pl. colones) |
Croatia | Zagreb | kuna |
Czech Republic | Prague | Czech koruna (pl. koruny) |
Egypt | Cairo | Egyptian pound |
Eritrea | Asmara | nakfa |
Ethiopia | Addis Ababa | Ethiopian birr |
Falkland Islands | Stanley | Falkland Islands pound |
Former Yugoslav Republic of Macedonia | Skopje | denar |
Georgia | Tbilisi | lari |
Ghana | Accra | cedi |
Gibraltar | Gibraltar | Gibraltar pound |
Guatemala | Guatemala City | Guatemalan quetzal (pl. quetzales) |
Haiti | Port-au-Prince | gourde |
Honduras | Tegucigalpa | lempira |
Hungary | Budapest | forint |
Iceland | Reykjavik | Icelandic króna (pl. krónur) |
Indonesia | Jakarta | Indonesian rupiah |
Iran | Tehran | Iranian rial |
Israel | Jerusalem | new shekel |
Japan | Tokyo | yen |
Kazakhstan | Astana | tenge |
Kenya | Nairobi | Kenyan shilling |
Kiribati | Tarawa | Kiribati dollar |
Kyrgyzstan | Bishkek | som |
Laos | Vientiane | kip |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | loti (pl. maloti) |
Macau | Macau | pataca |
Malawi | Lilongwe | Malawian kwacha |
Malaysia | Kuala Lumpur | Malaysian ringgit |
Maldives | Malé | rufiyaa |
Mauritania | Nouakchott | Mauritanian ouguiya |
Moldova | Chisinau | Moldovan leu (pl. lei) |
Mongolia | Ulan Bator | Mongolian togrog |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | metical (pl. meticais) |
Myanmar | Naypyidaw | Burmese kyat |
Netherlands Antilles | Willemstad | Netherlands Antillean guilder, dutch guilder |
Nicaragua | Managua | córdoba |
Nigeria | Abuja | naira |
North Korea | Pyongyang | North Korean won |
Oman | Muscat | Omani rial |
Panama | Panama City | Balboa, Us Dollar |
Papua New Guinea | Port Moresby | kina |
Paraguay | Asunción | guaraní (pl. guaraníes) |
Peru | Lima | new sol |
Poland | Warsaw | Polish zloty |
Qatar | Doha | Qatari rial |
Romania | Bucharest | Romanian leu (pl. lei) |
Russia | Moscow | ruble |
Saint Helena | Jamestown | Saint Helena pound |
Samoa | Apia | tala |
São Tomé and Príncipe | São Tomé | dobra |
Saudi Arabia | Riyadh | Saudi riyal |
Sierra Leone | Freetown | leone |
Singapore | Singapore | Singapore dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria | rand |
South Korea | Seoul | South Korean won |
Sudan | Khartoum | Sudanese pound |
Suriname | Paramaribo | Surinamese dollar |
Swaziland | Mbabane | lilangeni (pl. emalangeni), south African rand |
Sweden | Stockholm | Swedish krona (pl. kronor) |
Syria | Damascus | Syrian pound |
Tajikistan | Dushanbe | somoni |
Tanzania | Dodoma | Tanzanian shilling |
Thailand | Bangkok | baht |
The Gambia | Banjul | dalasi |
Tonga | Nuku’alofa | pa’anga |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen manat |
Uganda | Kampala | Ugandan shilling |
Ukraine | Kiev | hryvnia |
United Arab Emirates | Abu Dhabi | UAE dirham |
United Kingdom | London | pound sterling |
Uzbekistan | Tashkent | som |
Vanuatu | Port Vila | vatu |
Venezuela | Caracas | bolívar |
Vietnam | Hanoi | dong |
Western Sahara | Al aaiun | Moroccan dirham |
Yemen | San’a | Yemeni rial |
Zambia | Lusaka | Zambian kwacha |
Click here for more previous static gk content:
IBPS CLERK MAINS 2017 – STATIC GK DAY 3
IBPS CLERK MAINS 2017 – STATIC GK DAY 2
IBPS CLERK MAINS 2017 – STATIC GK DAY 1
Click here for more Information about IBPS Clerk Exam 2017: