IBPS RRB 2021 – PO, CLERK, Scale II & Scale III Officer – OFFICIAL STATEWISE VACANCIES
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
IBPS RRB 2021 – PO, CLERK, Scale II & Scale III Officer – OFFICIAL STATEWISE VACANCIES
Dear Aspirants,
IBPS (Institute of Banking Personnel Selection) has released the official notification for the IBPS RRB 2021 (CRP X) in the official website of IBPS.
IBPS has also released the Official Vacancies for all the Banks available in the recruitment process of IBPS RRB Scale I Officer, Office Assistant, Scale II Officer & Scale III Officer 2021.
We have posted all the necessary information regarding the IBPS RRB 2021 Official Notification in Bankersdaily as separate posts.
IBPS RRB 2021 – Official Notification
IBPS RRB 2021 – Application Link
IBPS RRB 2021 – Office Assistant – State Wise Vacancies
IBPS RRB 2021 – Scale I, II & III Officers – State Wise Vacancies
IBPS RRB Scale I, II & III & Office Assistant Exam Pattern & Exam Procedure 2021
IBPS RRB 2021 – Documents
IBSP RRB PO (Scale I Officer) 2021 – Application Link
IBSP RRB CLERK (Office Assistant) 2021 – Application Link
IBSP RRB Scale II & Scale III Officer 2021 – Application Link
This IBPS RRB 2021 Official notification is released to recruit candidates for the following posts.
– Officer Scale I
– Officer Scale-II (Agricultural Officer)
– Officer Scale-II (Marketing Officer)
– Officer Scale-II (Treasury Manager)
– Officer Scale-II (Law)
– Officer Scale-II (IT)
– Officer Scale-II (General Banking Officer)
– Officer Scale III
Total Number of Vacancies – IBPS RRB 2021 Notification
Posts | SC | ST | OBC | EWS | General | Total |
Office Assistant | 684 | 345 | 1321 | 483 | 2275 | 5108 |
Scale I Officer | 377 | 304 | 1100 | 387 | 1711 | 3879 |
Scale II (Agricultural Officer) | 3 | 1 | 7 | 1 | 13 | 25 |
Scale II (Marketing Officer) | 7 | 2 | 10 | 3 | 21 | 43 |
Scale II (Treasury Manager) | 0 | 0 | 1 | 0 | 9 | 10 |
Scale II (Law Officer) | 3 | 3 | 6 | 1 | 14 | 27 |
Scale II (Chartered Accountant) | 3 | 3 | 9 | 2 | 15 | 32 |
Scale II (IT) | 7 | 3 | 13 | 4 | 32 | 59 |
Scale II (General Banking Officer) | 132 | 63 | 247 | 78 | 386 | 906 |
Scale III Officer) | 27 | 15 | 53 | 14 | 101 | 210 |
IBPS RRB Office Assistant 2021 – Bankwise Vacancies
State
|
Bank
|
SC
|
ST
|
OBC
|
EWS
|
GENERAL
|
PWBD (Out of Which) |
EXS
|
|||
HI | O C |
VI | ID | ||||||||
ANDHRA PRADESH
|
ANDHRA PRAGATHI GRAMEENA BANK | N R | N R | NR | NR | NR | N R |
N R |
N R |
N R |
NR |
CHAITANYA GODAVARI GRAMEENA BANK |
24 | 12 | 42 | 19 | 59 | 1 | 2 | 0 | 0 | 24 | |
SAPTAGIRI GRAMEENA BANK | 21 | 9 | 36 | 13 | 55 | 2 | 3 | 0 | 0 | 21 | |
ARUNACHAL PRADESH |
ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 18 | 9 | 33 | 12 | 50 | 1 | 1 | 1 | 0 | 12 |
BIHAR
|
DAKSHIN BIHAR GRAMIN BANK | 18 | 8 | 32 | 12 | 50 | 2 | 2 | 0 | 0 | 6 |
UTTAR BIHAR GRAMIN BANK | 74 | 37 | 132 | 49 | 198 | 4 | 4 | 3 | 4 | 49 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK |
0 | 0 | 0 | 6 | 54 | 0 | 1 | 0 | 1 | 9 |
GUJARAT
|
BARODA GUJARAT GRAMIN BANK | 15 | 36 | 60 | 22 | 92 | 3 | 3 | 0 | 3 | 32 |
SAURASHTRA GRAMIN BANK | 8 | 3 | 14 | 5 | 21 | 0 | 2 | 0 | 0 | 7 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 49 | 0 | 70 | 26 | 116 | 3 | 3 | 2 | 2 | 26 |
HIMACHAL PRADESH |
HIMACHAL PRADESH GRAMIN BANK | 19 | 10 | 35 | 13 | 51 | 1 | 1 | 2 | 1 | 12 |
JAMMU & KASHMIR
|
ELLAQUAI DEHATI BANK | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 14 | 6 | 21 | 4 | 20 | 2 | 2 | 2 | 1 | 4 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 8 | 4 | 15 | 5 | 25 | 0 | 2 | 0 | 0 | 8 |
KARNATAKA
|
KARNATAKA GRAMIN BANK | N R | N R | NR | NR | NR | N R |
N R |
N R |
N R |
NR |
KARNATAKA VIKAS GRAMEENA BANK | N R | N R | NR | NR | NR | N R |
N R |
N R |
N R |
NR | |
KERALA | KERALA GRAMIN BANK | N R | N R | NR | NR | NR | N R |
N R |
N R |
N R |
NR |
MADHYA PRADESH
|
MADHYA PRADESH GRAMIN BANK | 24 | 31 | 23 | 16 | 63 | 2 | 2 | 2 | 0 | 22 |
MADHYANCHAL GRAMIN BANK | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 3 | |
MAHARASHTRA
|
MAHARASHTRA GRAMIN BANK | 32 | 27 | 82 | 31 | 134 | 3 | 3 | 3 | 3 | 44 |
VIDHARBHA KONKAN GRAMIN BANK | N R | N R | NR | NR | NR | N R |
N R |
N R |
N R |
NR | |
MANIPUR | MANIPUR RURAL BANK | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA
|
ODISHA GRAMYA BANK | N R | N R | NR | NR | NR | N R |
N R |
N R |
N R |
NR |
UTKAL GRAMEEN BANK | 10 | 13 | 7 | 6 | 24 | 1 | 1 | 0 | 0 | 9 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PUNJAB | PUNJAB GRAMIN BANK | 41 | 0 | 17 | 13 | 67 | 1 | 2 | 1 | 1 | 13 |
RAJASTHAN
|
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK |
21 | 16 | 25 | 6 | 57 | 1 | 1 | 1 | 1 | 18 |
RAJASTHAN MARUDHARA GRAMIN BANK |
23 | 17 | 27 | 13 | 58 | 1 | 1 | 1 | 1 | 20 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 59 | 3 | 84 | 16 | 152 | 3 | 3 | 3 | 0 | 45 |
TELANGANA
|
ANDHRA PRADESH GRAMEENA VIKAS BANK |
34 | 17 | 61 | 11 | 102 | 3 | 2 | 2 | 2 | 33 |
TELANGANA GRAMEENA BANK | 19 | 9 | 32 | 12 | 48 | 1 | 1 | 1 | 0 | 17 | |
TRIPURA | TRIPURA GRAMIN BANK | 6 | 11 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 1 |
UTTAR PRADESH
|
ARYAVART BANK | 49 | 2 | 63 | 23 | 95 | 2 | 2 | 2 | 2 | 23 |
BARODA UP BANK | 19 7 |
9 | 254 | 94 | 386 | 9 | 10 | 9 | 9 | 94 | |
PRATHAMA UP GRAMIN BANK | 45 | 22 | 81 | 30 | 121 | 3 | 3 | 3 | 0 | 30 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 7 | 1 | 5 | 4 | 23 | 1 | 0 | 0 | 1 | 6 |
WEST BENGAL
|
BANGIYA GRAMIN VIKASH BANK | 23 | 11 | 40 | 15 | 61 | 2 | 3 | 1 | 0 | 22 |
PASCHIM BANGA GRAMIN BANK | 15 | 8 | 26 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | N R | N R | NR | NR | NR | N R |
N R |
N R |
N R |
NR |
IBPS RRB Scale I Officer (PO) 2021 – Bankwise Vacancies
State
|
Bank
|
SC
|
S T
|
OB C
|
EW S
|
GENER AL
|
PWBD (Out of Which) |
|||
HI | O C |
VI | ID | |||||||
ANDHRA PRADESH
|
ANDHRA PRAGATHI GRAMEENA BANK | N R | N R | NR | NR | NR | NR | N R |
N R |
N R |
CHAITANYA GODAVARI GRAMEENA BANK |
10 | 4 | 16 | 7 | 23 | 0 | 1 | 0 | 0 | |
SAPTAGIRI GRAMEENA BANK | 3 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | |
ARUNACHAL PRADESH |
ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 22 | 11 | 40 | 15 | 60 | 1 | 1 | 0 | 0 |
BIHAR
|
DAKSHIN BIHAR GRAMIN BANK | 9 | 4 | 16 | 6 | 25 | 1 | 1 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 31 | 16 | 56 | 21 | 85 | 2 | 2 | 1 | 1 | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 13 | 0 | 14 | 6 | 30 | 0 | 1 | 0 | 1 |
GUJARAT
|
BARODA GUJARAT GRAMIN BANK | 31 | 16 | 55 | 20 | 83 | 3 | 2 | 0 | 3 |
SAURASHTRA GRAMIN BANK | 5 | 2 | 8 | 3 | 12 | 0 | 1 | 0 | 0 | |
HARYANA | SARVA HARYANA GRAMIN BANK | 19 | 9 | 34 | 12 | 53 | 1 | 2 | 1 | 1 |
HIMACHAL PRADESH |
HIMACHAL PRADESH GRAMIN BANK | 10 | 5 | 18 | 7 | 27 | 1 | 1 | 1 | 0 |
JAMMU & KASHMIR
|
ELLAQUAI DEHATI BANK | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 9 | 4 | 16 | 5 | 27 | 1 | 2 | 2 | 1 | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 10 | 5 | 19 | 7 | 31 | 0 | 1 | 0 | 0 |
KARNATAKA
|
KARNATAKA GRAMIN BANK | N R | N R | NR | NR | NR | NR | N R |
N R |
N R |
KARNATAKA VIKAS GRAMEENA BANK | N R | N R | NR | NR | NR | NR | N R |
N R |
N R |
|
KERALA | KERALA GRAMIN BANK | N R | N R | NR | NR | NR | NR | N R |
N R |
N R |
MADHYA PRADESH
|
MADHYA PRADESH GRAMIN BANK | 11 | 6 | 19 | 7 | 29 | 1 | 1 | 1 | 0 |
MADHYANCHAL GRAMIN BANK | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
MAHARASHTRA
|
MAHARASHTRA GRAMIN BANK | 24 | 12 | 44 | 16 | 70 | 2 | 1 | 1 | 2 |
VIDHARBHA KONKAN GRAMIN BANK | N R | N R | NR | NR | NR | NR | N R |
N R |
N R |
|
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | MEGHALAYA RURAL BANK | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
MIZORAM | MIZORAM RURAL BANK | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA
|
ODISHA GRAMYA BANK | N R | N R | NR | NR | NR | NR | N R |
N R |
N R |
UTKAL GRAMEEN BANK | 9 | 5 | 16 | 6 | 24 | 1 | 1 | 0 | 0 | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PUNJAB | PUNJAB GRAMIN BANK | 7 | 0 | 19 | 6 | 34 | 0 | 1 | 0 | 1 |
RAJASTHAN
|
BARODA RAJASTHAN KSHETRIYA GRAMIN BANK |
15 | 8 | 27 | 5 | 45 | 1 | 1 | 1 | 1 |
RAJASTHAN MARUDHARA GRAMIN BANK |
10 | 5 | 19 | 7 | 31 | 0 | 0 | 0 | 0 | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 23 | 12 | 42 | 7 | 72 | 0 | 0 | 0 | 0 |
TELANGANA
|
ANDHRA PRADESH GRAMEENA VIKAS BANK |
7 | 4 | 13 | 3 | 23 | 1 | 1 | 0 | 0 |
TELANGANA GRAMEENA BANK | 5 | 3 | 10 | 3 | 15 | 0 | 1 | 0 | 0 | |
TRIPURA | TRIPURA GRAMIN BANK | 5 | 3 | 10 | 4 | 14 | 0 | 1 | 0 | 0 |
UTTAR PRADESH
|
ARYAVART BANK | 10 6 |
57 | 191 | 71 | 284 | 7 | 7 | 7 | 7 |
BARODA UP BANK | 13 4 |
67 | 241 | 89 | 363 | 9 | 9 | 8 | 9 | |
PRATHAMA UP GRAMIN BANK | 46 | 23 | 83 | 31 | 126 | 3 | 3 | 3 | 0 | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 5 | 2 | 8 | 3 | 12 | 1 | 0 | 0 | 0 |
WEST BENGAL
|
BANGIYA GRAMIN VIKASH BANK | 23 | 11 | 40 | 15 | 61 | 3 | 2 | 1 | 0 |
PASCHIM BANGA GRAMIN BANK | 10 | 3 | 9 | 1 | 27 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | N R | N R | NR | NR | NR | NR | N R |
N R |
N R |
IBPS RRB Scale I (Agricultural Officer) 2021 – Bankwise Vacancies
SR NO
|
Name of RRBs
|
S C
|
S T
|
OB C
|
EW S
|
GENER AL
|
PWBD (Out of Which) | |||
HI | O C | VI | ID | |||||||
1 | ANDHRA PRADESH GRAMEENA VIKAS BANK |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ANDHRA PRAGATHI GRAMEENA BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
3 | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BARODA GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BARODA UP BANK | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
10 | CHAITANYA GODAVARI GRAMEENA BANK |
1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KARNATAKA GRAMIN BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
18 | KARNATAKA VIKAS GRAMEENA BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
19 | KERALA GRAMIN BANK | N R | N R | NR | NR | NR | NR | N R | N R | N R |
20 | MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MAHARASHTRA GRAMIN BANK | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
23 | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ODISHA GRAMYA BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
28 | PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | PUNJAB GRAMIN BANK | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | UTTARBANGA KSHETRIYA GRAMIN BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
43 | VIDHARBHA KONKAN GRAMIN BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
IBPS RRB Scale I (Marketing Officer) 2021 – Bankwise Vacancies
SR NO
|
Name of RRBs
|
S C
|
S T
|
OB C
|
EW S
|
GENER AL
|
PWBD (Out of Which) | |||
HI | O C | VI | ID | |||||||
1 | ANDHRA PRADESH GRAMEENA VIKAS BANK |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ANDHRA PRAGATHI GRAMEENA BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
3 | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BARODA GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BARODA UP BANK | 5 | 2 | 8 | 3 | 13 | 0 | 1 | 0 | 0 |
10 | CHAITANYA GODAVARI GRAMEENA BANK |
1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KARNATAKA GRAMIN BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
18 | KARNATAKA VIKAS GRAMEENA BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
19 | KERALA GRAMIN BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
20 | MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MAHARASHTRA GRAMIN BANK | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
23 | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ODISHA GRAMYA BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
28 | PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | PRATHAMA UP GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | UTTARBANGA KSHETRIYA GRAMIN BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
43 | VIDHARBHA KONKAN GRAMIN BANK | N R |
N R |
NR | NR | NR | NR | N R |
N R |
N R |
IBPS RRB Scale I (Treasury Manager) 2021 – Bankwise Vacancies
SR NO
|
Name of RRBs
|
S C
|
S T
|
OB C
|
EW S
|
GENER AL
|
PWBD (Out of Which) | |||
HI | OC | VI | ID | |||||||
1 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | ANDHRA PRAGATHI GRAMEENA BANK | N R |
N R |
NR | NR | NR | NR | NR | N R |
N R |
3 | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | BARODA GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BARODA UP BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CHAITANYA GODAVARI GRAMEENA BANK |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KARNATAKA GRAMIN BANK | N R |
N R |
NR | NR | NR | NR | NR | N R |
N R |
18 | KARNATAKA VIKAS GRAMEENA BANK | N R |
N R |
NR | NR | NR | NR | NR | N R |
N R |
19 | KERALA GRAMIN BANK | N R |
N R |
NR | NR | NR | NR | NR | N R |
N R |
20 | MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
