IBPS Clerk 2016 Prelims Cutoff Details – Statewise
IBPS Clerk 2016 Prelims Cutoff Details – Statewise
Dear bankersdaily Aspirant,
In this post, we are providing IBPS Clerk 2016 cutoff details for section wise and overall cutoff for all states. This might gives you a common idea about IBPS Clerk Cutoff and also refer with the vacancies given in 2016 and 2017. So that, apart from the exam toughness, you can also fix your target score you wanted to score in IBPS Clerk 2017 Prelims.
IBPS Clerk 2017 – Changes in Vacancies from 2016 to 2017
Check our IBPS Clerk Study Planner and Boost your Scores by practicing those questions.
IBPS Clerk 2016 Prelims – Overall Cutoff of Different States:-
State | Gen | OBC | SC | ST |
Andhra Pradesh | 73.00 | 73.00 | – | – |
Assam | 71.25 | 57.00 | – | – |
Bihar | 67.5 | 67.50 | 52.25 | 52.25 |
Chattishgarh | 63.50 | – | – | 52.25 |
Delhi | 67.25 | 61.75 | – | – |
Gujarat | – | – | 58.75 | 58.75 |
Haryana | 68.00 | 61.50 | – | – |
Himanchal Pradesh | 66.50 | – | – | – |
Jammu and Kashmir | 68.75 | – | – | – |
Jharkhand | 70.75 | 70.75 | – | – |
Karnataka | 58.25 | – | 53.75 | – |
Kerala | 71 | 71 | – | – |
Madhya Pradesh | 65.75 | 65.75 | – | 41.50 |
Maharashtra | 59.25 | 59.25 | – | – |
Meghalaya | 65.75 | – | – | – |
Odisha | 70.75 | – | – | – |
Punjab | 66.50 | – | – | – |
Rajasthan | 66.75 | – | – | – |
Tamil Nadu | 58 | 58 | – | – |
Telangana | 65.00 | – | – | – |
Tripura | 60 | – | – | – |
Uttar Pradesh | 67.75 | 63.75 | – | – |
Uttarakhand | 71.25 | – | – | – |
West Bengal | 70.5 | – | – | – |
IBPS Clerk Prelims 2016 – Section wise cutoff
Name of Section | Sectional Cut off |
Reasoning | 10.25 |
English | 7.75 |
Aptitude | 10.75 |
IBPS Clerk Mains 2016 Cut-Off Details