IBPS CLERK MAINS 2017 – STATIC GK DAY 3
IBPS CLERK MAINS 2017 – STATIC GK DAY 3
Dear Banking Aspirant,
The Start of the new season has flourished and we hope this year will provide you with the best results through your hard word and determination. The previous year ended with the Specialist Officer Exam and since this Clerk notification came in the previous year , this exam pertains to the year 2017, even though the mains exam happen in a different year.
As you all know the difficulty level of the exams that happened in the recent days are in a different level and one needs to constantly prepare to ace the exam and to achieve their dreams. The level of difficulty increases for each exam and there is no turning back for the easier level questions (some of the exams in the lower level cadre had easier questions because, the level of the exam is exactly like that). So to crack the exam and to be the best , you have to study for the exams in an exemplary way and lot of dedication has to be put to achieve this.
We have been providing Exam Planners for various exams and now due to constant feedback to start a new series for the IBPS CLERK MAINS EXAM 2017 which happens on 21st January, 2018 we have started a Exam study Planner to battle the IBPS CLERK MAINS EXAM 2017. Since the struggle for the final place in the list of selected needs bigger preparations, we hope this will help you to achieve the same. We have also provided Quantitative Aptitude , Reasoning Ability, English Language , Current Affairs and Static GK in the planner, so that this will be helpful for the candidates who are preparing for the IBPS CLERK MAINS EXAM 2017.
IBPS CLERK Mains 2017 Study Planner
Static GK – Day 3
Time: 15 Minutes
Topic : Cabinet ministers portfolio & their constituency
Cabinet ministers portfolio & their constituency
CABINET MINISTERS: | ||
MINISTER | DEPARTMENT | CONSTITUENCY |
1.Shri Narendra Modi | Prime Minister
Department of Personnel and Training, Public Grievances and Pensions, Space and Atomic Energy. All important policy issues & All other portfolios not allocated to any minister |
Varanasi (UP) |
2. Shri Rajnath Singh | Home Affairs | Lucknow (UP) |
3. Shri Arun Jaitley | Finance, Corporate affairs, | Gujarat (Rajya Sabha) |
4. Shri Sushma Swaraj | External Affairs | Vidisha (MP) |
5. Nitin Gadkari | Road Transport & highways, shipping, Water Resources, River Development and Ganga Rejuvenation | Nagpur (Maharasthra) |
6. Suresh Prabhu | Commerce & Industry | Andhra pradesh (Rajya Sabha) |
7. D V Sadananda
Gowda |
Statistics & Programme implementation | Bangalore North |
8. Sushri Uma Bharti | Drinking water and sanitation | Jhansi (UP) |
9. Kalraj Mishra | Micro, small and medium enterprises | Deoria (UP) |
10. Ramvilas Paswan | Consumer affairs, food and public distribution | Hajipur (Bihar) |
11. Menaka Sanjay Gandhi | Women and Child Development | Pilibhit (UP) |
12. Ananth Kumar | Chemicals and fertilizers, Parliamentary affairs | Bangalore South (Karnataka) |
13. Ravi Shankar Prasad | Law and justice, Electronics & IT | Bihar (Rajya Sabha) |
14. J P Nadda | Health and Family Welfare | Himachal Pradesh (Rajya Sabha) |
15. Ashok Gajapathi Raju | Civil Aviation | Vizianagaram (AP) |
16. Anant Geete | Heavy industries and Public enterprises | Raigad (Maharasthra) |
17. Harsimrat Kaur Badal | Food Processing industries | Bhatinda (Punjab) |
18. Narendra Singh Tomar | Rural Development, Panchayati Raj, Mines | Gwalior (MP) |
19. Shri Smriti ZubinIrani | Information and Broadcasting (Additional Charge) & Textiles | Gujarat, Rajya sabha |
20. Chaudhury Birender
Singh |
Steel | Haryana, Rajya sabha |
21. Jual Oram | Tribal affairs | Sundargarh (Odisha) |
22. Radha Mohan Singh | Agriculture & farmers welfare | Purvi Champaran (Bihar) |
23.Thawar Chand Gehlot | Social Justice and Empowerment | MP (Rajya Sabha) |
24. Harsh Vardhan | Science and Technology, Earth Sciences, Environment, Forest, Climate Change | Chandni Chowk (Delhi) |
25. Prakash Javadekar | Human Resource Development | Madhya Pradesh (Rajya Sabha) |
26. Piyush Goyal | Railways, Coal | Maharastra (Rajya Sabha) |
27. Mukhtar Abbas Naqvi | Minority Affairs | Uttar Pradesh(Rajya Sabha) |
28. Dharmendra Pradhan | Petroleum and Natural Gas | Uttar Pradesh (Deogarh) |
29. Nirmala Sitharaman | Defence Minister | Karnataka (Bangalore) |
MINISTERS OF STATE (INDEPENDENT CHARGE) | |||
S.No | DEPARTMENT | MINISTER | CONSTITUENCY |
1 | Planning, Chemicals and Fertilizers | Rao Inderjit Singh | Gurugram (Gurgaon), Haryana |
2 | Labour and Employment | Santosh Kumar Gangwar | Bareilly (Uttar Pradesh ) |
3 | Youth Affairs and Sports, Information and Broadcasting | Col. Rajyavardhan Singh Rathore | Jhotwra (Rajasthan) |
4 | AYUSH | Shripad Yesso Naik | North Goa |
5 | Power, Coal, New and Renewable Energy, Mines | Raj kumar singh | Arrah (Bihar) |
6 | Development of North Eastern Region, Prime Minister’s Office, Personnel, Public Grievances & Pensions, Department of Atomic Energy, Department of Space | Dr. Jitendra Singh | Udhampur, Jammu and Kashmir |
7 | Minister of tourism and Electronics and Information Technology. | Alphons Kannanthanam | Kottayam District, Kerala |
8 | Housing, Urban Affairs | Hardeep Singh Puri | |
9 | Culture, Environment, Forest and Climate Change | Dr. Mahesh Sharma | Gautam Budh Nagar district, Uttar Pradesh |
10 | Ministry of Micro, Small and Medium Enterprises | Giriraj Singh | Nawada (Bihar) |
11. | Ministry of Communications and Railways | Manoj Sinha | Ghazipur (Uttar Pradesh) |
MINISTERS OF STATE | |||
S.NO | DEPARTMENT | MINISTER | CONSTITUENCY |
1 | External Affairs | V.K.Singh | Ghaziabad, Uttarpradesh |
2 | Finance | Shiv Pratap Shukla | Uttar Pradesh |
3 | Health and Family Welfare | Ashwini Kumar Choubey | Buxar, Uttarpradesh |
4 | Agriculture & Farmers Welfare Parliamentary Affairs, Panchayati Raj |
Shri Parshottam Rupala | Amreli, Gujarat |
5 | Social Justice and Empowerment | Shri Ramdas Athawale | Maharastra (Rajya sabha) |
6 | Rural Development | Shri Ram Kripal Yadav | Pataliputra, Bihar |
7 | Home Affairs | Shri Hansraj Gangaram Ahir | Chandrapur, Maharashtra |
8 | Drinking Water & Sanitation | Shri Ramesh Chandappa Jigajinagi, S. S. Ahluwalia | Bijapur, Karnataka
And Darjeeling, West Bengal |
9 | Railways | Shri Rajen Gohain | Nawgong, Assam |
10 | Human Resources Development | Shri Upendra Kushwaha | Karakat, Bihar |
11 | Road Transport and Highways, Shipping |
Mansukh L Mandaviya | Palitana, Gujarat |
12 | Home Affairs | Shri Kiren Rijiju | Arunachal West |
13 | Social Justice and Empowerment | Vijay Sampla, Ramdas Athawale, Krishan Pal | Hoshiarpur (Punjab), Maharashtra AndFariabad (Haryana) |
14 | Tribal Affairs | Sudharshan Bhagat,
Jaswantsinh Sumanbhai Bhabhor |
Lohardaga, Jharkhand And Dahod, Gujarat |
15 | Human Resource Development, Water Resources, River Development and Ganga Rejuvenation | Dr. Satya Pal Singh | Baghpat, Uttar Pradesh
|
16 | Steel | Shri Vishnu Deo Sai | Raigarh, Chattisgarh |
17 | Science and Technology Earth Science |
Shri Y.S. Chowdary | Rajya Sabha, Andhra Pradesh |
18 | Civil Aviation | Shri Jayant Sinha | Hazaribagh, Jharkhand |
19 | Heavy Industries Public Enterprises |
Shri Babul Supriyo | Asansol, West Bengal |
20 | Law and Justice; Corporate Affairs |
P.P. Chaudhary | Pali, Rajasthan |
21 | Textiles | Shri Ajay Tamta | Almora, Uttarakhand |
22 | Women and Child Development,Minority Affairs | Dr. Virendra Kumar | Tikamgarh, Madhya Pradesh |
23 | Health and Family Welfare | Smt. Anupriya Patel | Mirzapur, Uttar Pradesh |
24 | Commerce and Industry, Consumer Affairs, Food and Public Distribution | Shri C.R. Chaudhary | Nagaur, Rajasthan |
25 | Defence | Dr. Subhash Ramrao Bhamre | Dhule, Maharashtra |
26. | Skill Development and Entrepreneurship | Anantkumar Hegde | Uttara Kannada, Karnataka |
27. | Parliamentary Affairs, Statistics, Programme Implementation | Vijay Goel | Chandni Chowk (Rajasthan) |
28. | Finance, Shipping | Radhakrishnan P | Kanyakumari, Tamilnadu |
29. | Mines, Coal | Haribhai Parthibhai Chaudhary | Banaskantha, Gujarat |
30. | Parliamentary Affairs, Water Resources, River Development and Ganga Rejuvenation. | Arjun Ram Meghwal | Bikaner, Rajasthan |
31. | Agriculture and Farmers Welfare | Krishna Raj, Gajendra Singh Shekhawat | Shahjahanpur (Uttar Pradesh), Jodhpur (Rajasthan) |
Click here for more previous static gk content:
IBPS CLERK MAINS 2017 – STATIC GK DAY 2
IBPS CLERK MAINS 2017 – STATIC GK DAY 1
Click here for more Information about IBPS Clerk Exam 2017: