IBPS PO 2015 Cutoff details
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
IBPS PO 2015 Cutoff details
Official IBPS PO 2015 Prelims Cutoff Details
Sectional Cutoff of IBPS PO Prelims 2015
| Category | Section | ||
| English Language | Reasoning Ability | Quantitative Aptitude | |
| General | 07.50 | 11.25 | 07.75 |
| Scheduled Caste (SC) | 04.75 | 07.75 | 05.00 |
| Scheduled Tribe (ST) | 04.75 | 07.75 | 05.00 |
| Other Backward Classes (OBC) | 04.75 | 07.75 | 05.00 |
Overall cutoff of IBPS PO Prelims 2015
| Category | Cut off (Out of 100) |
| General | 37.25 |
| OBC | 37.25 |
| SC | 30.75 |
| ST | 17.75 |
Official IBPS PO 2016 Mains Cutoff Details
Section-wise cutoff of IBPS PO 2015 Mains
| Section | Max. Marks | Cutoff Marks | ||
| SC/ OBC | ST/ PWD | General | ||
| Reasoning | 50 | 07.25 | 03.00 | 10.00 |
| English Language | 40 | 09.50 | 05.25 | 12.50 |
| Computer Knowledge | 20 | 11.00 | 08.75 | 12.25 |
| General Awareness | 40 | 10.25 | 05.00 | 13.75 |
| Quantitative Aptitude | 50 | 08.75 | 05.25 | 11.00 |
Overall cutoff of IBPS PO 2015 Mains
| Category | Total Overall Cut Offs (out of 200) |
| Scheduled Caste (SC) | 50.00 |
| Scheduled Tribe (ST) | 47.75 |
| Other Backward Classes (OBC) | 76.00 |
| General (GEN) | 76.00 |
| Hearing Impaired (HI) | 35.25 |
| Orthopedically Challenged (OC) | 52.50 |
| Visually Impaired (VI) | 36.00 |
IBPS PO Final Cutoff Details
PROVISIONAL ALLOTMENT
| Category | SC | ST | OBC | UR | OC | VI | HI |
| Maximum Scores | 57.00 | 52.40 | 60.60 | 71.60 | 57.60 | 62.90 | 50.40 |
| Minimum scores | 41.40 | 36.30 | 46.70 | 49.90 | 37.90 | 37.20 | 22.10 |
RESERVE LIST
| Category | SC | ST | OBC | UR | OC | VI | HI |
| Minimum scores | 41.00 | 35.80 | 46.40 | 49.40 | 37.20 | 35.80 | NA |