RBI GRADE B FINAL CUTOFF MARKS RELEASED: CHECK YOUR RESULTS NOW
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
RBI GRADE B FINAL CUTOFF MARKS RELEASED: CHECK YOUR RESULTS NOW
RESERVE BANK OF INDIA has announced the much awaited results of the RBI Grade B Officer results. Candidates can check the cutoff marks from the RBI website and they can also check the final marks of the RBI GRADE B 2017 EXAM.
Hearty Congratulations from the BANKERSDAILY.in Team to all the candidates who have aced the exams with their hard efforts.
RECRUITMENT OF OFFICER IN GRADE ‘B’ (DR)-General -2017 MARK SHEET
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS : | ||
---|---|---|
RECRUITMENT STAGE | CUT OFF MARKS | |
(GENERAL , SC and ST ) | OBC | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 59 | 54 |
AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER-II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 202.17 | 187.17 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 253 | 245.34 |
RECRUITMENT OF OFFICER IN GRADE ‘B’ (DR)-DEPR-2017 MARK SHEET
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS : | ||
---|---|---|
RECRUITMENT STAGE | CUT OFF MARKS | |
(GENERAL , SC and ST ) | OBC | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 59 | 54 |
AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER-II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 202.17 | 187.17 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 253 | 245.34 |
RECRUITMENT OF OFFICER IN GRADE ‘B’ (DR)-DSIM-2017 MARK SHEET
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS : | |||
---|---|---|---|
RECRUITMENT STAGE | CATEGORY WISE CUT OFF MARKS |
||
(GENERAL AND OBC) | SC | ST | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 50 | 10 | 10 |
AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER-II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 183.33 | 138.33 | 138.33 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 263 | 225.83 | 177.33 |
Once again hearty congratulations for all the candidates who have cleared the RBI GRADE B officer exam.