IBPS CLERK 2019 : State-wise Vacancies List – 12,075 Vacancies
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
IBPS CLERK 2019 : State-wise Vacancies List – 12,075 Vacancies
Dear Bankersdaily Aspirants,
IBPS (Institute of Banking Personnel Selection) has released the notification for the most awaited IBPS CLERK 2019 Recruitment.
The total number of vacancies available for the IBPS CLERK 2019 Recruitment is 12,075.
We know aspirants will be thoroughly checking the state-wise vacancies as local language is one of the important factors in the IBPS CLERK 2019 recruitment. Also it is important to note that aspirants can apply from only one state/UT and should preferably know the language from which they are applying.
Among the IBPS CLERK Recruitment 2019, the states which have got more vacancies are Tamil Nadu, Maharashtra, Uttar Pradesh, Karnataka, West Bengal and Andhra Pradesh.
Read Also : IBPS CLERK 2019 – Official Notification
Since this is a Clerk Exam – Vacancies are split between different states and knowing the local language is mandatory.
Indian Overseas Bank has mentioned zero vacancies in the IBPS CLERK 2019 Recruitment.
Bank of Baroda, Punjab National Bank, Syndicate Bank has not released any vacancies in the present IBPS CLERK 2019 Recruitment.
It has to noted that there were increase in the IBPS CLERK Vacancies in the previous year during the result time. So we can expect some increase in the vacacnies of IBPS CLERK 2019 Recruitment as 3 banks have released NR Vacancies.
Andhra Bank, Canara Bank, Corporation Bank, Indian Bank, Oriental Bank of Commerce, Union Bank of India and Central Bank of India has more than 1000 Vacancies in the recently released IBPS CLERK 2019 Official Notification.
IBPS CLERK 2019 : State-wise Vacancies List
S.No | STATE | TOTAL NUMBER OF VACANCIES in 2019 | Vacancies in 2018 |
1 | ANDAMAN & NICOBAR ISLAND | 14 | 0 |
2 | ANDHRA PRADESH | 777 | 167 |
3 | ARUNACHAL PRADESH | 11 | 10 |
4 | ASSAM | 189 | 94 |
5 | BIHAR | 295 | 178 |
6 | CHANDIGARH | 64 | 37 |
7 | CHHATTISGARH | 174 | 89 |
8 | DADRA & NAGAR HAVELI | 4 | 3 |
9 | DAMAN & DIU | 2 | 1 |
10 | DELHI | 525 | 362 |
11 | GOA | 67 | 48 |
12 | GUJARAT | 600 | 533 |
13 | HARYANA | 328 | 146 |
14 | HIMACHAL PRADESH | 129 | 90 |
15 | JAMMU & KASHMIR | 63 | 61 |
16 | JHARKHAND | 141 | 110 |
17 | KARNATAKA | 953 | 618 |
18 | KERALA | 349 | 291 |
19 | LAKSHADWEEP | 1 | 1 |
20 | MADHYA PRADESH | 440 | 325 |
21 | MAHARASHTRA | 1257 | 772 |
22 | MANIPUR | 11 | 8 |
23 | MEGHALAYA | 7 | 6 |
24 | MIZORAM | 9 | 2 |
25 | NAGALAND | 11 | 4 |
26 | ODISHA | 417 | 191 |
27 | PUDUCHERRY | 44 | 22 |
28 | PUNJAB | 634 | 405 |
29 | RAJASTHAN | 325 | 268 |
30 | SIKKIM | 23 | 10 |
31 | TAMIL NADU | 1379 | 792 |
32 | TELANGANA | 612 | 162 |
33 | TRIPURA | 53 | 18 |
34 | UTTAR PRADESH | 1203 | 944 |
35 | UTTARAKHAND | 117 | 97 |
36 | WEST BENGAL | 847 | 410 |
TOTAL NUMBER OF VACANCIES | 12075 | 7275 |
IBPS Clerk 2019 Vacancies – Bank-wise List
Bank Name | No. of Vacancies |
ANDHRA BANK | 2000 |
CANARA BANK | 1500 |
CORPORATION BANK | 1270 |
INDIAN BANK | 1188 |
ORIENTAL BANK OF COMMERCE | 1150 |
UNION BANK OF INDIA | 1014 |
CENTRAL BANK OF INDIA | 1000 |
BANK OF INDIA | 751 |
UCO BANK | 650 |
ALLAHABAD BANK | 500 |
UNITED BANK OF INDIA | 400 |
PUNJAB & SIND BANK | 352 |
BANK OF MAHARASHTRA | 300 |
INDIAN OVERSEAS BANK | 0 |
BANK OF BARODA | NR |
PUNJAB NATIONAL BANK | NR |
SYNDICATE BANK | NR |
Grand Total | 12075 |
IBPS Clerk 2019 – Statewise – Category Vacancies
States/Uts | GEN | OBC | SC | EWS | ST | TOTAL |
Tamil Nadu | 625 | 349 | 259 | 132 | 14 | 1379 |
Maharashtra | 672 | 251 | 126 | 123 | 85 | 1257 |
Uttar Pradesh | 518 | 311 | 248 | 117 | 9 | 1203 |
Karnataka | 407 | 248 | 146 | 92 | 60 | 953 |
West Bengal | 354 | 176 | 198 | 80 | 39 | 847 |
Andhra Pradesh | 318 | 198 | 125 | 75 | 61 | 777 |
Punjab | 266 | 135 | 173 | 60 | 0 | 634 |
Telangana | 256 | 161 | 98 | 58 | 39 | 612 |
Gujarat | 282 | 132 | 44 | 57 | 85 | 600 |
Delhi | 222 | 136 | 78 | 49 | 40 | 525 |
Madhya Pradesh | 183 | 46 | 66 | 41 | 104 | 440 |
Odisha | 181 | 51 | 55 | 38 | 92 | 417 |
Kerala | 185 | 94 | 36 | 33 | 1 | 349 |
Haryana | 157 | 89 | 53 | 29 | 0 | 328 |
Rajasthan | 129 | 59 | 54 | 30 | 53 | 325 |
Bihar | 165 | 59 | 43 | 26 | 2 | 295 |
Assam | 99 | 41 | 9 | 15 | 25 | 189 |
Chattisgarh | 82 | 7 | 18 | 14 | 53 | 174 |
Jharkhand | 78 | 9 | 11 | 12 | 31 | 141 |
Himachal Pradesh | 57 | 26 | 32 | 10 | 4 | 129 |
Uttarakhand | 70 | 14 | 22 | 10 | 1 | 117 |
Goa | 43 | 12 | 1 | 5 | 6 | 67 |
Chandigarh | 41 | 12 | 8 | 3 | 0 | 64 |
Jammu & Kashmir | 41 | 9 | 8 | 2 | 3 | 63 |
Tripura | 28 | 0 | 9 | 4 | 12 | 53 |
Puducherry | 27 | 10 | 4 | 3 | 0 | 44 |
Sikkim | 13 | 4 | 1 | 1 | 4 | 23 |
Andaman & Nicobar Island | 10 | 3 | 0 | 1 | 0 | 14 |
Arnuachal Pradesh | 10 | 0 | 0 | 0 | 1 | 11 |
Manipur | 9 | 0 | 0 | 0 | 2 | 11 |
Nagaland | 10 | 0 | 0 | 0 | 1 | 11 |
Mizoram | 7 | 0 | 0 | 0 | 2 | 9 |
Meghalaya | 5 | 0 | 0 | 0 | 2 | 7 |
Dadra & Nagar Haveli | 4 | 0 | 0 | 0 | 0 | 4 |
Daman & Diu | 2 | 0 | 0 | 0 | 0 | 2 |
Lakshwadeep | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 5557 | 2642 | 1925 | 1120 | 831 | 12075 |
IBPS CLERK 2019 – Bank Vacancies – Category Wise Vacancies
Bank Name | GEN | OBC | SC | EWS | ST | Total |
ANDHRA BANK | 829 | 484 | 315 | 197 | 175 | 2000 |
CANARA BANK | 689 | 365 | 223 | 143 | 80 | 1500 |
CORPORATION BANK | 511 | 336 | 204 | 120 | 99 | 1270 |
INDIAN BANK | 547 | 292 | 200 | 113 | 36 | 1188 |
ORIENTAL BANK OF COMMERCE | 452 | 277 | 229 | 103 | 89 | 1150 |
UNION BANK OF INDIA | 566 | 142 | 163 | 89 | 54 | 1014 |
CENTRAL BANK OF INDIA | 424 | 233 | 149 | 100 | 94 | 1000 |
BANK OF INDIA | 519 | 34 | 88 | 63 | 47 | 751 |
UCO BANK | 306 | 133 | 94 | 62 | 55 | 650 |
ALLAHABAD BANK | 212 | 120 | 90 | 42 | 36 | 500 |
UNITED BANK OF INDIA | 185 | 77 | 71 | 34 | 33 | 400 |
PUNJAB & SIND BANK | 171 | 76 | 70 | 27 | 8 | 352 |
BANK OF MAHARASHTRA | 146 | 73 | 29 | 27 | 25 | 300 |
BANK OF BARODA | NR | NR | NR | NR | NR | NR |
INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB NATIONAL BANK | NR | NR | NR | NR | NR | NR |
SYNDICATE BANK | NR | NR | NR | NR | NR | NR |
Grand Total | 5557 | 2642 | 1925 | 1120 | 831 | 12075 |
We have already posted the notification for the IBPS CLERK 2019 Recruitment in our bankersdaily. Aspirants can check the official notification of the IBPS CLERK 2019 Exam recruitment from the official website of IBPS or from the link that is provided below.
Official Notification – IBPS CLERK 2019 Recruitment
Get 20 IBPS PO Prelims 2019 – ONLINE MOCK TEST SERIES – Full Length from Bankersdaily @ an offer price of Rs.59/-.
Race Institute" width="300" height="300" srcset="http://s3-eu-central-1.amazonaws.com/bankersdaily/wp-content/uploads/20190905210646/Pack-1-300x300.jpg 300w, http://s3-eu-central-1.amazonaws.com/bankersdaily/wp-content/uploads/20190905210646/Pack-1-768x768.jpg 768w, http://s3-eu-central-1.amazonaws.com/bankersdaily/wp-content/uploads/20190905210646/Pack-1-1100x1100.jpg 1100w, http://s3-eu-central-1.amazonaws.com/bankersdaily/wp-content/uploads/20190905210646/Pack-1-530x530.jpg 530w, http://s3-eu-central-1.amazonaws.com/bankersdaily/wp-content/uploads/20190905210646/Pack-1-100x100.jpg 100w, http://s3-eu-central-1.amazonaws.com/bankersdaily/wp-content/uploads/20190905210646/Pack-1.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" />
Buy the Quantitative Aptitude, Reasoning Ability & English Language Topic Wise Tests – Online Tests from the below given links.
Aspirants can get the test packages from our Official Bankersdaily Store (https://bankersdaily.testpress.in)
If you have any doubts regarding the 4 new Topic Wise Test Packages, kindly mail your queries to virtualracetest@gmail.com.
#1 TRENDING VIDEO in Race YOUTUBE CHANNEL