NIACL Assistant Prelims Cut Off 2018 & Score Card – Check Now
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
NIACL Assistant Prelims Cut Off 2018 & Score Card – Check Now
Dear Bankersdaily Aspirants,
The New India Assurance Company Ltd (NIACL) has released the most expected Marks of the Tier I Preliminary Examination conducted for the recruitment of NIACL Assistant Exam 2018.
Candidates who had appeared for the Tier I (Prelims) examination check their marks at the link provided below.
NIACL has also released the cutoff marks for the NIACL Assistant Prelims Exam 2018 (Tier I Online Examination) and the cutoff marks were high considering the less number of Vacancies available for the NIACL Assistant Prelims Exam 2018.
The Total number of vacancies available for the NIACL Assistant Recruitment 2018 is 685.
Table Showing State Wise & Categorywise Cut-Offs
STATE | SC | ST | OBC | GEN | PWD | EXS/DIS EXS | DXS | |||
LD(OH) | VI | HI | ID | |||||||
ANDAMAN & NICOBAR (PORT BLAIR) | – | – | 53.25 | 74.25 | – | – | – | – | – | – |
ANDHRA PRADESH | – | 73.50 | – | 88.25 | – | – | 54.50 | – | 71.25 | 54.00 |
ASSAM | 75.75 | 69.75 | 78.00 | 83.75 | – | 50.50 | – | – | 56.50 | – |
BIHAR | – | – | – | 88.25 | – | – | – | – | 67.75 | – |
CHANDIGARH (UT) | 76.00 | – | 77.50 | 87.75 | – | – | – | – | – | – |
CHHATTISGARH | 74.25 | 67.25 | – | 86.75 | – | 52.25 | – | – | 59.50 | |
DELHI | 80.25 | 72.00 | 82.50 | 89.25 | – | – | 41.75 | 61.25 | 71.25 | 40.25 |
GOA | – | – | – | 69.00 | – | – | – | – | 48.75 | – |
GUJARAT | 78.25 | 64.50 | 71.50 | 82.75 | – | – | – | – | 38.25 | – |
HARYANA | 77.50 | – | – | 89.00 | – | – | – | – | 69.25 | 70.50 |
HIMACHAL PRADESH | 77.75 | – | – | 87.25 | – | – | – | – | – | – |
JAMMU & KASHMIR | 75.50 | 65.25 | – | 86.50 | – | 65.00 | – | – | 43.25 | 75.00 |
JHARKHAND | 76.50 | – | – | 88.00 | – | – | – | – | – | – |
KARNATAKA | 71.75 | 70.00 | 75.75 | 81.25 | – | – | – | 53.50 | 41.75 | 68.25 |
KERALA | 79.75 | – | 86.25 | 89.00 | – | – | – | – | 72.25 | 48.50 |
MADHYA PRADESH | 77.25 | 59.25 | – | 86.75 | – | – | 39.25 | – | 52.75 | – |
MAHARASHTRA | 79.00 | 56.50 | 78.00 | 82.50 | 72.50 | 75.25 | 47.50 | 56.50 | 38.00 | 51.50 |
ODISHA | 79.00 | 69.00 | 86.50 | 88.00 | – | 75.50 | – | – | 72.25 | – |
PUDUCHERRY | – | – | – | 79.50 | – | – | – | – | – | – |
PUNJAB | 76.25 | – | – | 90.00 | – | 50.50 | – | – | 61.50 | 54.25 |
RAJASTHAN | 82.00 | 73.00 | 84.00 | 88.75 | – | 51.50 | – | – | 60.75 | 64.25 |
TAMILNADU | 75.75 | 61.25 | – | 84.50 | – | 70.75 | 44.75 | – | 40.75 | 75.00 |
TELANGANA | 83.00 | 74.00 | – | 86.00 | – | – | 43.75 | – | 63.75 | 54.75 |
TRIPURA | – | 53.00 | – | 85.75 | – | – | – | – | – | – |
UTTAR PRADESH | 80.75 | – | 84.50 | 89.00 | – | – | 39.75 | – | 69.50 | 53.25 |
UTTARAKHAND | – | 74.00 | – | 88.75 | – | – | – | – | 70.50 | 69.00 |
WEST BENGAL | 83.00 | 64.50 | 82.25 | 91.00 | – | – | – | 55.75 | 72.00 | – |
Category wise & Test-Wise Cut-Off Marks Applied On – NIACL Assistant Prelims Exam 2018
CATEGORY | T1 | T2 | T3 |
English Language | Test of Reasoning | Numerical Aptitude | |
(Max Marks) 30 | (Max Marks) 35 | (Max Marks) 35 | |
SC, ST, OBC, PC,EXS & DISEXS AND DXS | 11.00 | 11.00 | 13.50 |
GENERAL | 14.75 | 16.25 | 17.75 |