SBI CLERK (Junior Associates) Recruitment 2019 – 8593 Vacancies
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
SBI CLERK (Junior Associates) Recruitment 2019 – 8593 Vacancies
Dear Bankersdaily Aspirants,
SBI (State Bank of India) has released the official recruitment notification for the posts of Junior Associates (CUSTOMER SUPPORT & SALES) in the official website of SBI (https://www.sbi.co.in).
The total number of vacancies available for the SBI CLERK (Junior Associates) Recruitment 2019 is 8593.
SBI CLERK 2019 Important Dates
Important Events | Dates |
---|---|
Commencement of on-line registration of application | 12/04/2019 |
Closure of registration of application | 03/05/2019 |
Closure for editing application details | 03/05/2019 |
Last date for printing your application | 18/05/2019 |
Online Fee Payment | 12/04/2019 to 03/05/2019 |
SBI CLERK 2019 – Educational Qualification
- Graduation in any discipline from a recognized University or any equivalent qualification recognized as such by the Central Government.
- Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 31.08.2019
- Final Year aspirants can apply, provisionally subject to the condition that, if provisionally selected, they will have to produce proof of having passed the graduation examination on or before 31.08.2019.
SBI CLERK 2019 – Age Limit
- The age limit will be considered as on 01.04.2019.
- Candidates must have been born not earlier than 02.04.1991 and not later than 01.04.1999 (both days inclusive).
- Minimum Age: 20 Years
- Maximum Age: 28 Years
SBI CLERK Prelims – Exam pattern
- Sectional Timing: Yes
- Sectional Cutoff Marks: No
- Negative Marks: 0.25
- No minimum qualifying marks for the individual subject as well as for aggregate (overall) are prescribed.
- An adequate number of candidates in each category as decided by the Bank (approximately 10 times the numbers of vacancies. subject to availability) will be shortlisted for the Main Examination from the list of all candidates arranged in descending order of aggregate marks scored.
SL. | Name of test | No. of Questions | Marks | Duration |
1. | English Language | 30 | 30 | 20 Minutes |
2. | Numerical Ability | 35 | 35 | 20 Minutes |
3. | Reasoning Ability | 35 | 35 | 20 Minutes |
Total | 100 | 100 | 1 Hour |
SBI CLERK 2019 Mains – Exam Pattern
- Negative Marks: Yes
- Sectional Cutoff Marks: No
- Candidates are required to score a minimum percentage marks on aggregate (For SC/ST/OBC/PWD/XS candidates, 5% relaxation available thereon). Minimum qualifying marks on aggregate will be decided by the bank.
- No minimum qualifying marks for the individual subject are prescribed. Merit list will be drawn State-wise, category wise.
- Candidates qualified in the test (main examination) will be placed according to their aggregate marks in descending order in respective States and Categories.
SL. | Name of Test | No. of Questions | Marks | Duration |
1. | General/Financial Awareness | 50 | 50 | 35 minutes |
2. | General English | 40 | 40 | 35 minutes |
3. | Quantitative Aptitude | 50 | 50 | 45 minutes |
4. | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
Total | 190 | 200 | 2 Hours 40 Minutes |
SBI CLERK 2019 – Statewise Vacancies
The Statewise Vacancies & Language List of all the states are provided below.
Circle/Centre | State | Language* | PWD | Ex- servicemen | SC/ ST/ OBC | PWD | Ex-servicemen | ||||||||||||||||||
GEN | SC | ST | OBC | Total | LD | VI | HI | d & e@ | XS | DXS | SC | ST | OBC | TOTAL | LD | VI | HI | TOTAL | XS | DXS | TOTAL | ||||
Ahmedabad | Gujarat | Gujarati | 164 | 28 | 67 | 110 | 410 | 4 | 4 | 4 | 4 | 41 | 18 | 0 | 127 | 0 | 127 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | |
Dadra & Nagar Haveli | Gujarati | 6 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daman & Diu | Gujarati | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amarawati | Andhra Pradesh | Telugu/ Urdu | 103 | 40 | 17 | 68 | 253 | 3 | 3 | 2 | 2 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bangalore | Karnataka | Kannada | 200 | 80 | 35 | 135 | 500 | 5 | 5 | 5 | 5 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | |
Bhopal | Madhya Pradesh | Hindi | 168 | 63 | 84 | 63 | 420 | 4 | 4 | 4 | 4 | 42 | 18 | 0 | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chhattisgarh | Hindi | 94 | 27 | 73 | 13 | 230 | 2 | 2 | 3 | 3 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal | West Bengal | Bengali/ Nepali | 228 | 129 | 28 | 124 | 565 | 5 | 5 | 6 | 6 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A&N Islands | Hindi/ English | 16 | 0 | 2 | 7 | 27 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sikkim | Nepali/ English | 6 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bhubaneswar | Odisha | Odia | 140 | 56 | 77 | 42 | 350 | 3 | 3 | 4 | 4 | 35 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 22 | 42 | 64 | |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 19 | 4 | 3 | 4 | 10 | 40 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | Hindi | 55 | 13 | 33 | 5 | 26 | 132 | 1 | 1 | 2 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandigarh | Hindi/ Punjabi | 18 | 3 | 6 | 0 | 9 | 36 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjab | Punjabi/ Hindi | 137 | 33 | 97 | 0 | 70 | 337 | 3 | 3 | 3 | 3 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chennai | Tamil Nadu | Tamil | 183 | 42 | 79 | 4 | 113 | 421 | 4 | 4 | 4 | 5 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pondicherry | Tamil | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delhi | Delhi | Hindi | 180 | 43 | 65 | 32 | 117 | 437 | 4 | 5 | 4 | 0 | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarakhand | Hindi | 105 | 18 | 33 | 5 | 23 | 184 | 2 | 2 | 2 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandigarh/ Delhi | Haryana | Hindi/ Punjabi | 70 | 14 | 28 | 0 | 40 | 152 | 2 | 2 | 2 | 25 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyderabad | Telangana | Telugu/ Urdu/ Hindi | 172 | 42 | 68 | 29 | 114 | 425 | 4 | 4 | 4 | 50 | 42 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 12 | 27 | 39 |
Jaipur | Rajasthan | Hindi | 240 | 60 | 102 | 78 | 120 | 600 | 6 | 6 | 6 | 42 | 60 | 27 | 22 | 7 | 0 | 29 | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
Kerala | Kerala | Malayalam | 131 | 24 | 24 | 2 | 66 | 247 | 3 | 3 | 2 | 23 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucknow/ Delhi | Uttar Pradesh | Hindi/ Urdu | 493 | 119 | 250 | 13 | 322 | 1197 | 13 | 12 | 12 | 2 | 119 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai | Maharashtra | Marathi | 344 | 78 | 78 | 70 | 210 | 780 | 8 | 8 | 8 | 0 | 78 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa | Konkani | 13 | 2 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
North Eastern | Assam | Assamese/ Bengali/ Bodo | 132 | 30 | 21 | 36 | 81 | 300 | 3 | 3 | 3 | 3 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arunachal Pradesh | English | 26 | 5 | 0 | 24 | 0 | 55 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipuri | 5 | 1 | 0 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghalaya | English/ Garo / Khasi | 11 | 2 | 0 | 11 | 1 | 25 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mizoram | Mizo | 5 | 1 | 0 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nagaland | English | 18 | 4 | 0 | 18 | 0 | 40 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tripura | Bengali/ Kokborok | 5 | 1 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patna | Bihar | Hindi/ Urdu | 54 | 11 | 18 | 1 | 31 | 115 | 1 | 1 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 95 | 23 | 28 | 61 | 28 | 235 | 2 | 2 | 3 | 3 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3646 | 847 | 1357 | 793 | 1950 | 8593 | 93 | 88 | 84 | 84 | 847 | 369 | 26 | 219 | 6 | 251 | 5 | 0 | 74 | 79 | 34 | 69 | 103 | ||
Special Recruitment Drive | Regular Vacancies | Backlog Vacancies | |||||||||||||||||||||||
Circle | State | Language* | Category wise | PWD | Ex- servicemen | SC/ ST/ OBC | PWD | Ex-servicemen | |||||||||||||||||
GEN | EWS | SC | ST | OBC | Total | LD | VI | HI | d & e@ | XS | DXS | SC | ST | OBC | TOTAL | LD | VI | HI | TOTAL | XS | DXS | TOTAL | |||
Chandigarh | Kashmir Valley | Urdu/ Kashmiri/ Dogri | 14 | 3 | 2 | 3 | 8 | 30 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 14 | 3 | 2 | 3 | 8 | 30 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 6 | 4 | 6 | 16 | 60 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GRAND TOTAL | 3674 | 853 | 1361 | 799 | 1966 | 8653 | 94 | 89 | 85 | 85 | 853 | 371 | 26 | 219 | 6 | 251 |
SBI CLERK 2019 – Probation Period
- Selected candidates will be governed by the terms and conditions of the Service Regulations of the Bank in force at the time of joining.
- The newly appointed Junior Associates will be on probation for a Minimum period of 6 months.
- Newly recruited Junior Associates will be required to complete e-lessons as prescribed by the bank during the probation, for getting confirmed in the Bank, failing which their probation will be extended till completion of the same.
- Further, before the probation period comes to an end, the performance of the newly recruited employees will be evaluated and the probation period of those employees whose performance fails to meet Bank’s expectation may be extended.
SBI CLERK 2019 – Application Fee
- SC/ST/PWD/XS – Rs.125/- (Intimation Charges)
- General/OBC/EWS – Rs.750/- (Application Fee including Intimation Charges)
Aspirants can download the notification of the SBI CLERK (Junior Associates) from the official website of SBI or from the link that is provided below.
SBI CLERK 2019 – Official Notification PDF – Click here
SBI CLERK 2019 – Application Link
This Package includes:
- 100+ Hours of LIVE Video Lessons
- 17+ Live Doubt Clarification Sessions
- 100+ PDF’s for this Course
- 20 FULL-Length Online Mock Test (Phase I of RRB NTPC)
- 10 Previous Year Question Paper
Buy the Quantitative Aptitude, Reasoning Ability & English Language Topic Wise Tests – Online Tests from the below-given links.
Aspirants can get the test packages from our Official Bankersdaily Store (https://bankersdaily.testpress.in)
If you have any doubts regarding the 4 new Topic Wise Test Packages, kindly mail your queries to virtualracetest@gmail.com.
#1 TRENDING VIDEO in Race YOUTUBE CHANNEL