Static GK: COUNTRIES AND THEIR CURRENCIES & CAPITALS
Static GK:
COUNTRIES AND THEIR CURRENCIES & CAPITALS
RUPEE:
India | New Delhi | Indian rupee |
Mauritius | Port Louis | Mauritian rupee |
Nepal | Kathmandu | Nepalese rupee |
Pakistan | Islamabad | Pakistani rupee |
Seychelles | Victoria | Seychellois rupee |
Sri Lanka | Colombo | Sri Lankan rupee |
AUSTRALIA DOLLAR:
Australia | Canberra |
Christmas Island | Flying Fish Cove |
Cocos (Keeling) Islands | West island |
Nauru | Yaren |
Norfolk Island | Kingston |
Tuvalu | Funafuti |
US DOLLAR:
American Samoa | Pago Pago |
British Virgin Islands | Road Town |
Ecuador | Quito |
Guam | Hagåtña |
Marshall Islands | Majuro |
Micronesia | Palikir |
Northern Marianas | Garapan |
Palau | Koror |
Puerto Rico | San Juan |
Timor-Leste | Dili |
Turks and Caicos Islands | Cockburn Town |
United States | Washington DC |
US Virgin Islands | Charlotte Amalie |
El Salvador | San Salvador |
FRANC:
Burundi | Bujumbura | Burundian franc |
Réunion | Saint-Denis | Reunion franc |
Comoros | Moroni | Comorian franc |
Republic of the Congo | Kinshasa | Congolese franc |
Djibouti | Djibouti city | Djiboutian franc |
Guinea | Conakry | Guinean franc |
Madagascar | Antananarivo | Malagasy ariary |
Rwanda | Kigali | Rwandan franc |
Liechtenstein | Vaduz | Swiss franc |
Switzerland | Bern | Swiss franc |
KRONE:
Denmark | Copenhagen | Danish krone (pl. kroner) |
Faroe Islands | Torshavn | Danish krone (pl. kroner) |
Greenland | Nuuk | Danish krone (pl. kroner) |
Norway | Oslo | Norwegian krone (pl. kroner) |
Svalbard and Jan Mayen | Longyearbyen | Norwegian krone (pl. kroner) |
Sweden | Stockholm | Swedish krona (pl. kronor) |
PESO:
Argentina | Buenos Aires | Argentine peso |
Chile | Santiago | Chilean peso |
Colombia | Santa Fe de Bogotá | Colombian peso |
Cuba | Havana | Cuban peso |
Dominican Republic | Santo Domingo | Dominican peso |
Mexico | Mexico City | Mexican peso |
Philippines | Manila | Philippine peso |
Uruguay | Montevideo | Uruguayan peso |
EASTERN CARIBBEAN DOLLAR:
Anguilla | The Valley |
Antigua and Barbuda | St John’s |
Dominica | Roseau |
Grenada | St George’s |
Montserrat | Plymouth |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
CENTRAL AFRICAN CFA FRANC:
Cameroon | Yaoundé |
Central African Republic | Bangui |
Chad | N’Djamena |
Congo | Brazzaville |
Ivory coast | Yamoussoukro |
Equatorial Guinea | Malabo |
Gabon | Libreville |
WESTERN AFRICAN CFA FRANC
Benin | Porto Novo |
Burkina Faso | Ouagadougou |
Guinea-Bissau | Bissau |
Mali | Bamako |
Niger | Niamey |
Senegal | Dakar |
Togo | Lomé |
EURO:
Andorra | Andorra la Vella |
Austria | Vienna |
Netherlands | Amsterdam |
Belgium | Brussels |
Finland | Helsinki |
France | Paris |
French Guiana | Cayenne |
Germany | Berlin |
Greece | Athens |
Guadeloupe | Basse Terre |
Ireland | Dublin |
Italy | Rome |
Luxembourg | Luxembourg city |
Martinique | Fort-de-France |
Mayotte | Mamoudzou |
Monaco | Monaco |
Portugal | Lisbon |
Saint Pierre and Miquelon | Saint-Pierre |
San Marino | San Marino |
Spain | Madrid |
The Hoy See (Vatican City State) | Vatican City |
DINAR:
Algeria | Algiers | Algerian dinar |
Bahrain | Manama | Bahraini dinar |
Iraq | Baghdad | Iraqi dinar |
Jordan | Amman | Jordanian dinar |
Kuwait | Kuwait City | Kuwaiti dinar |
Libya | Tripoli | Libyan dinar |
Serbia and Montenegro | Belgrade | dinar (1); euro (2) |
Sudan | Khartoum | Sudanese dinar |
Tunisia | Tunis | Tunisian dinar |
Serbia | Belgrade | dinar |
2 comments
provide it in pdf format
We upload it soon