Static GK : Important National Parks and Sanctuaries of India
Static GK : Important National Parks and Sanctuaries of India
Name and Location | Important Species |
1. Kanha National Park, Mandla and Balaghat (MP) | Chital, gaur, tiger, nilgai, sambar, barasingha |
2. Kaziranga National Park, Jorhat (Assam) | One-horned rhinoceros, elephant, wild buffalo, wild boar, tiger, leopard |
3. Kinnersani Sanctuary, khammam(AP) | Chital, tiger, gaur, wolf, nilgai |
4. Manas Sanctuary, Barpeta (Assam) | One-horned rhinoceros, gaur, elephant, wild buffalo |
5. Namdapha Sanctuary, Tirap(Arunachal Pradesh) | Elephant, tiger, panther, wild buffalo |
6. Pachmarhi Sanctuary Hoshangabad (MP) | Barking deer, bison, bear, tiger |
7. Palamau Sanctuary, Daltonganj (Jharkhand) | Barking deer, gaur, chital, elephant, panther |
8. Periyar Sanctuary, Idukki (Kerala) | Elephant, chital, nilgai |
9. Rohla National Park, Kullu (Himachal Pradesh) | Brown bear, musk deer, snow leopard, snow pigeon, snow cock |
10. Simlipal Sanctuary, Mayurbhanj, (Orissa) | Elephant, gaur, chital, tiger, flying squirrel |
11. Tadoba National Park, Chandrapur (Mah.) | Chital, chinkara, panther, tiger, sloth bear, gaur |
12. Wild Ass Sanctuary, Little Rann of Kutchch,(Guj.) | Wild ass, wolf, nilgai, chinkara |
13. Bandipur National Park, Mysore (Karnataka) | chital, elephant, panther, barking deer, four-horned antelope |
14. Bhimbandh Sanctuary, Monghyr(Bihar) | Leopard, tiger, wild boar, wolf |
15. Chandraprabha Sanctuary ,Varanasi (UP) | Tiger, panther, sambar, sloth bear, peafowl |
16. Corbett National Park,Garhwal (Uttarakhand) | Four-horned antelope, elephant, tiger, panther, sambar |
17. Dampa Sanctuary, Aizawl (Mizoram) | Barking deer, Himalayan bear, tiger, elephant |
18. Dudhwa National Park, Lakhimpur Kheri (Uttarakhand) | Barking deer, chital, sloth bear, tiger, panther |
19. Ghandhi Sagar Sanctuary, Mandsaur (MP) | Barking deer, chinkara, chital |
20. Ghana Bird Sanctuary, Bharatpur (Rajasthan) | Black-buck, sambar, wild boar, chital |
21. Gir National Park, Junagarh (Gujarat) | Asiatic lion, Panther, chital, nilgai, four-horned antelope |
22. Hazaribagh Sanctuary, Hazaribagh (Jharkhand) | Chital, nilgai, sambar, tiger |
23. Silent Valley National Park (Kerala) | Lion-Tailed Macaque |
Note:
- Jim Corbett National Park – India’s first national park was established in 1936 as Hailey National Park, now known as Jim Corbett National Park, Uttarakhand.
- Madhya Pradesh and Andaman and Nicobar Islands have the largest number of national parks in the country (9 each).
Policy:
National forest policy -1952, 1988
Project tiger –1973s
Project elephant– 1992
Project crocodile– 1975
Project dolphin — 2008
Reserves:
Total number of BIOSPHERE reserves in India–18
Total number of ELEPHANT reserves in India –29
Total number of TIGER reserves in India –48
Total number of CROCODILE reserves in India –4
- Nine of the eighteen biosphere reserves are a part of the World Network of Biosphere Reserves, based on the UNESCO Man and the Biosphere (MAB) Programme list.
Name | States | Year |
Nilgiri Biosphere Reserve | Tamil Nadu, Kerala, Karnataka | 2000 |
Gulf of Mannar Biosphere Reserve | Tamil Nadu | 2001 |
Sundarbans Biosphere Reserve | West Bengal | 2001 |
Nanda Devi Biosphere Reserve | Uttarakhand | 2004 |
Nokrek Biosphere Reserve | Meghalaya | 2009 |
Pachmarhi Biosphere Reserve | Madhya Pradesh | 2009 |
Simlipal Biosphere Reserve | Odisha | 2009 |
Achanakmar-Amarkantak Biosphere Reserve | Chhattisgarh, Madhya Pradesh | 2012 |
Great Nicobar | Andaman and Nicobar Islands | 2013 |
Agasthyamala Biosphere Reserve | Kerala and Tamil Nadu | 2016 |