RBI Grade B 2017 : Previous Year Cut off

Cutoff of RBI Officer Grade B 2016 Phase I

Section Category
GENERAL OBC SC ST PWD (OH/HI/VH)
General Awareness 20.00 16.00 14.25 14.25 14.25
REASONING 15.00 12.00 10.75 10.75 10.75
ENGLISH 7.50 6.00 5.25 5.25 5.25
QUANTITATIVE APTITUDE 7.50 6.00 5.25 5.25 5.25
TOTAL SCORE/ Aggregate
(Maximum Marks = 200)
98.50 88.50 84.50 84.50 84.50

Previous Years RBI Grade B officer Cutoff – 2015

Section Wise And Total Cut-Off Marks In RBI Officer Phase I Exam 2015
Serial Section Category
General OBC SC ST PwD (OH/HI/VH)
a. General Awareness 20 16.0  14.25 14.25 14.25
b. English 7.5 6 5.25 5.25 5.25
 c. Quantitative Aptitude 7.5 6 5.25 5.25 5.25
 d. Reasoning 15 12 10.75 10.75 10.75
 e. Total Marks (Maximum Marks = 200) 88.50 78.50 74.50 74.50 74.50

Previous Years RBI Grade B officer Cutoff- 2014

Section Wise And Total Cut-Off Marks In RBI Officer Phase I Exam 2014
Serial Section Category
General OBC SC ST PwD (OH/HI/VH)
a. General Awareness 32 28 26 26 26
b. English 12 10 9 9 9
 c. Quantitative Aptitude 12 10 9 9 9
 d. Reasoning 24 21 19 19 19
 e. Total Marks 104 94 89 69 69

 


RBI Grade B 2017 : Apply Now

RBI Grade B 2016 Exam review

RBI Grade B previous Year papers