IBPS RRB 2019 State-wise Vacancies : 8000+ Vacancies
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
IBPS RRB 2019 State-wise Vacancies : 8000+ Vacancies
Dear Bankersdaily Aspirants,
IBPS (Institute of Banking Personnel Selection) has released the official notification for the post of Assistant Manager (Scale I), Officer Assistant , Scale II Officer (General Banking Officer) (Specialist Officer) and Scale III Officer.
Any eligible candidate, who aspires to join any of the Regional Rural Banks listed at (A) as Group “A”-Officers (Scale- I, II & III) and Group “B”-Office Assistant (Multipurpose), is required to register for the Common Recruitment Process (CRP for RRBs-VIII).
There are 3688 Office Assistant Vacancies, 3315 Officer Scale I Vacancies, 1174 Officer Scale -II Vacancies and 157 Officer Scale – III Vacancies.
The total number of vacancies available for the IBPS RRB 2019 Recruitment process is 8834 Vacancies.
Totally 45 Banks in the Regional Rural banks are participating in this year IBPS RRB CRP – VIII.
IBPS CRP RRB VIII – 2019: State Wise Vacancies
IBPS CRP RRB VIII – 2019 : IBPS RRB PO (Scale I Officer) Statewise Vacancies
State | Bank | Total |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 104 |
Andhra Pradesh | Chaitanya Godavari Grameena Bank | 0 |
Andhra Pradesh | Saptagiri Grameena Bank | 61 |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 5 |
Assam | Assam Gramin Vikash Bank | 100 |
Bihar | Dakshin Bihar Gramin Bank | 31 |
Bihar | Uttar Bihar Gramin Bank | 193 |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 25 |
Gujarat | Baroda Gujarat Gramin Bank | 302 |
Gujarat | Saurashtra Gramin Bank | 31 |
Haryana | Sarva Haryana Gramin Bank | 70 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 43 |
Jammu & Kashmir | Ellaquai Dehati Bank | 15 |
Jammu & Kashmir | J & K Grameen Bank | 75 |
Jharkhand | Jharkhand Rajya Gramin Bank | 31 |
Karnataka | Karnataka Gramin Bank | 126 |
Karnataka | Karnataka Vikas Grameena Bank | 223 |
Kerala | Kerala Gramin Bank | 79 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 230 |
Madhya Pradesh | Madhyanchal Gramin Bank | 0 |
Maharashtra | Maharashtra Gramin Bank | 67 |
Maharashtra | Vidharbha Konkan Gramin Bank | 67 |
Manipur | Manipur Rural Bank | 5 |
Meghalaya | Meghalaya Rural Bank | 12 |
Mizoram | Mizoram Rural Bank | 11 |
Nagaland | Nagaland Rural Bank | 0 |
Odisha | Odisha Gramya Bank | 249 |
Odisha | Utkal Grameen Bank | 0 |
Puducherry | Puduvai Bharthiar Grama Bank | 1 |
Punjab | Punjab Gramin Bank | 98 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank |
247 |
Rajasthan | Rajasthan Marudhara Gramin Bank | 50 |
Tamil Nadu | Tamil Nadu Grama Bank | 99 |
Telangana | Andhra Pradesh Grameena Vikas Bank | 104 |
Telangana | Telangana Grameena Bank | 21 |
Tripura | Tripura Gramin Bank | 94 |
Uttar Pradesh | Baroda UP Gramin Bank | 255 |
Uttar Pradesh | Aryavart Bank | 0 |
Uttar Pradesh | Kashi Gomti Samyut Gramin Bank | 74 |
Uttar Pradesh | Prathama UP Gramin Bank | 0 |
Uttar Pradesh | Purvanchal Bank | 31 |
Uttarakhand | Uttarakhand Gramin Bank | 7 |
West Bengal | Paschim Banga Gramin Bank | 53 |
West Bengal | Uttar Banga Kshetriya Gramin Bank | 0 |
West Bengal | Bangiya Gramin Vikash Bank | 208 |
IBPS CRP RRB VIII – 2019 : IBPS RRB Office Assistant / Clerk Statewise Vacancies
State | Bank | Total |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 153 |
Andhra Pradesh | Chaitanya Godavari Grameena Bank | 111 |
Andhra Pradesh | Saptagiri Grameena Bank | 60 |
Arunachal | Arunachal Pradesh Rural Bank | 5 |
Assam | Assam Gramin Vikash Bank | 81 |
Bihar | Dakshin Bihar Gramin Bank | 136 |
Bihar | Uttar Bihar Gramin Bank | 59 |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 6 |
Gujarat | Baroda Gujarat Gramin Bank | 504 |
Gujarat | Saurashtra Gramin Bank | 27 |
Haryana | Sarva Haryana Gramin Bank | 114 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 102 |
Jammu & Kashmir | Ellaquai Dehati Bank | 17 |
Jammu & Kashmir | J & K Grameen Bank | 115 |
Jharkhand | Jharkhand Rajya Gramin Bank | 0 |
Karnataka | Karnataka Gramin Bank | 140 |
Karnataka | Karnataka Vikas Grameena Bank | 129 |
Kerala | Kerala Gramin Bank | 98 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 474 |
Madhya Pradesh | Madhyanchal Gramin Bank | 0 |
Maharashtra | Maharashtra Gramin Bank | 223 |
Maharashtra | Vidharbha Konkan Gramin Bank | 22 |
Manipur | Manipur Rural Bank | 6 |
Meghalaya | Meghalaya Rural Bank | 24 |
Mizoram | Mizoram Rural Bank | 23 |
Nagaland | Nagaland Rural Bank | 0 |
Odisha | Odisha Gramya Bank | 204 |
Odisha | Utkal Grameen Bank | 0 |
Puducherry | Puduvai Bharthiar Grama Bank | 12 |
Punjab | Punjab Gramin Bank | 81 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank |
141 |
Rajasthan | Rajasthan Marudhara Gramin Bank | 141 |
Tamil Nadu | Tamil Nadu Grama Bank | 201 |
Telangana | Andhra Pradesh Grameena Vikas Bank | 106 |
Telangana | Telangana Grameena Bank | 135 |
Tripura | Tripura Gramin Bank | 23 |
Uttar Pradesh | Baroda UP Gramin Bank | 326 |
Uttar Pradesh | Aryavart Bank | 0 |
Uttar Pradesh | Kashi Gomti Samyut Gramin Bank | 117 |
Uttar Pradesh | Prathama UP Gramin Bank | 0 |
Uttar Pradesh | Purvanchal Bank | 17 |
Uttarakhand | Uttarakhand Gramin Bank | 11 |
West Bengal | Paschim Banga Gramin Bank | 55 |
West Bengal | Uttar Banga Kshetriya Gramin Bank | 0 |
West Bengal | Bangiya Gramin Vikash Bank | 83 |
Aspirants can check the official notification of the IBPS RRB CRP CWE VIII – 2018 which is already updated in the Bankersdaily from the link that is provided below.
IBPS RRB CRP CWE VIII – 2019 – OFFICIAL NOTIFICATION
Buy the Quantitative Aptitude, Reasoning Ability & English Language Topic Wise Tests – Online Tests from the below-given links.
#1 TRENDING VIDEO in Race YOUTUBE CHANNEL