IBPS RRB OFFICE ASSISTANT 2020 – Official Statewise Vacancies
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
IBPS RRB OFFICE ASSISTANT 2020 – Official Statewise Vacancies
Dear Aspirants,
IBPS (Institute of Banking Personnel Selection) has released the official notification for the IBPS RRB 2020 (CRP IX) in the official website of IBPS.
IBPS has also released the Official Vacancies for all the Banks available in the recruitment process of IBPS RRB Office Assistant 2020.
We have posted all the necessary information regarding the IBPS RRB 2020 Official Notification in Bankersdaily as separate posts.
IBPS RRB 2020 – Official Notification
IBPS RRB 2020 – Application Link
IBPS RRB 2020 – Office Assistant – State Wise Vacancies
IBPS RRB 20202 – Scale I, II & III Officers – State Wise Vacancies
IBPS RRB Scale I, II & III & Office Assistant Exam Pattern & Exam Procedure 2020
IBPS RRB 2020 – Documents
IBSP RRB PO (Scale I Officer) 2020 – Application Link
IBSP RRB CLERK (Office Assistant) 2020 – Application Link
IBSP RRB Scale II & Scale III Officer 2020 – Application Link
IBPS RRB Office Assistant 2020 – Bankwise Vacancies
Below provided are the Banks & Statewise Vacancies for the IBPS RRB Clerk 2020 :
State | Bank | SC | ST | OBC | EWS | GENERAL | PWBD (Out of Which) | EXS | |||
VI | HI | OC | ID | ||||||||
Andhra Pradesh | Andhra Pragathi Grameena Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Chaitanya Godavari Grameena Bank | 16 | 7 | 28 | 10 | 43 | 0 | 1 | 2 | 0 | 15 | |
Saptagiri Grameena Bank | 6 | 3 | 11 | 4 | 16 | 0 | 1 | 1 | 0 | 6 | |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Assam | Assam Gramin Vikash Bank | 15 | 8 | 27 | 10 | 40 | 0 | 1 | 1 | 0 | 10 |
Bihar | Dakshin Bihar Gramin Bank | 8 | 4 | 15 | 6 | 23 | 0 | 1 | 1 | 0 | 6 |
Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 5 | 0 | 0 | 8 | 58 | 1 | 1 | 1 | 0 | 10 |
Gujarat | Baroda Gujarat Gramin Bank | 14 | 30 | 55 | 21 | 82 | 2 | 3 | 2 | 3 | 29 |
Saurashtra Gramin Bank | 7 | 3 | 12 | 4 | 19 | 0 | 0 | 1 | 0 | 6 | |
Haryana | Sarva Haryana Gramin Bank | 19 | 0 | 27 | 10 | 47 | 1 | 1 | 1 | 1 | 10 |
Himachal
Pradesh |
Himachal Pradesh Gramin Bank | 10 | 5 | 18 | 7 | 28 | 1 | 1 | 1 | 0 | 7 |
Jammu & Kashmir | Ellaquai Dehati Bank | 5 | 2 | 9 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
J & K Grameen Bank | 14 | 6 | 15 | 3 | 19 | 0 | 4 | 1 | 0 | 4 | |
Jharkhand | Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka | Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerala | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 53 | 70 | 53 | 35 | 141 | 4 | 3 | 4 | 3 | 51 |
Madhyanchal Gramin Bank | 0 | 13 | 0 | 7 | 42 | 0 | 1 | 1 | 0 | 9 | |
Maharashtra | Maharashtra Gramin Bank | 20 | 24 | 51 | 19 | 76 | 0 | 3 | 2 | 2 | 27 |
Vidharbha Konkan Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Manipur | Manipur Rural Bank | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Meghalaya | Meghalaya Rural Bank | 0 | 10 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Mizoram | Mizoram Rural Bank | 1 | 20 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Nagaland | Nagaland Rural Bank | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Odisha | Odisha Gramya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Utkal Grameen Bank | 5 | 7 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 4 | |
Puducherry | Puduvai Bharthiar Grama Bank | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Punjab | Punjab Gramin Bank | 27 | 0 | 8 | 7 | 46 | 1 | 3 | 1 | 1 | 8 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 34 | 26 | 40 | 10 | 90 | 2 | 2 | 2 | 2 | 30 |
Rajasthan Marudhara Gramin Bank | 19 | 14 | 22 | 11 | 47 | 1 | 1 | 1 | 1 | 16 | |
Tamil Nadu | Tamil Nadu Grama Bank | 49 | 2 | 70 | 26 | 113 | 2 | 2 | 2 | 0 | 38 |
Telangana | Andhra Pradesh Grameena Vikas Bank | 23 | 11 | 41 | 15 | 60 | 1 | 1 | 2 | 2 | 22 |
Telangana Grameena Bank | 32 | 14 | 54 | 20 | 80 | 2 | 2 | 2 | 0 | 29 | |
Tripura | Tripura Gramin Bank | 5 | 9 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 1 |
Uttar Pradesh | Baroda U P Bank | 142 | 7 | 182 | 67 | 276 | 6 | 7 | 7 | 7 | 67 |
Aryavart Bank | 202 | 10 | 260 | 96 | 396 | 10 | 10 | 10 | 10 | 96 | |
Prathama UP Gramin Bank | 45 | 2 | 58 | 21 | 88 | 0 | 0 | 6 | 0 | 21 | |
Uttarakhand | Uttarakhand Gramin Bank | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
West Bengal | Paschim Banga Gramin Bank | 21 | 3 | 9 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
Uttarbanga Kshetriya Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Bangiya Gramin Vikash Bank | 11 | 6 | 20 | 8 | 30 | 0 | 1 | 1 | 0 | 8 |
Aspirants can find the Official Notification and the Application link from the link that is provided below.
IBPS RRB 2020 – Official Notification
IBSP RRB PO (Scale I Officer) 2020 – Application Link
IBSP RRB CLERK (Office Assistant) 2020 – Application Link
IBSP RRB Scale II & Scale III Officer 2020 – Application Link
Buy the Quantitative Aptitude, Reasoning Ability & English Language Topic Wise Tests – Online Tests from the below given links.
Aspirants can get the test packages from our Official Bankersdaily Store (https://bankersdaily.testpress.in)
If you have any doubts regarding the 4 new Topic Wise Test Packages, kindly mail your queries to virtualracetest@gmail.com.
#1 TRENDING VIDEO in Race YOUTUBE CHANNEL