IBPS RRB PO (Scale I , Scale II & Scale III Officer) 2020 – Official State wise Vacancies
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
IBPS RRB PO (Scale I , Scale II & Scale III Officer) 2020 – Official State wise Vacancies
Dear Aspiratns,
IBPS (Institute of Banking Personnel Selection) has released the official notification for the IBPS RRB 2020 (CRP IX) in the official website of IBPS.
IBPS has also released the Official Vacancies for all the Banks available in the recruitment process of IBPS RRB Scale I Officer (Probationary Officer) 2020.
Please note that the vacancies of the following posts are mentioned here in this post.
– Officer Scale I
– Officer Scale-II (Agricultural Officer)
– Officer Scale II (Marketing Officer)
– Officer Scale-II (Treasury Manager)
– Officer Scale II (Law)
– Officer Scale II (IT)
– Officer Scale II (General Banking Officer)
– Officer Scale III
We have posted all the necessary information regarding the IBPS RRB 2020 Official Notification in Bankersdaily as separate posts.
IBPS RRB 2020 – Official Notification
IBPS RRB 2020 – Application Link
IBPS RRB 2020 – Office Assistant – State Wise Vacancies
IBPS RRB 20202 – Scale I, II & III Officers – State Wise Vacancies
IBPS RRB Scale I, II & III & Office Assistant Exam Pattern & Exam Procedure 2020
IBPS RRB 2020 – Documents
IBSP RRB PO (Scale I Officer) 2020 – Application Link
IBSP RRB CLERK (Office Assistant) 2020 – Application Link
IBSP RRB Scale II & Scale III Officer 2020 – Application Link
OFFICER SCALE I – State wise Vacancies – IBPS RRB 2020 Notification
State | Bank | SC | ST | OBC | EWS | GENERAL | PWBD (Out of Which) | |||
VI | HI | OC | ID | |||||||
Andhra Pradesh | Andhra Pragathi Grameena Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Chaitanya Godavari Grameena Bank | 10 | 4 | 16 | 6 | 26 | 0 | 0 | 1 | 0 | |
Saptagiri Grameena Bank | 15 | 8 | 27 | 10 | 40 | 0 | 1 | 1 | 0 | |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Assam | Assam Gramin Vikash Bank | 18 | 9 | 32 | 12 | 49 | 0 | 1 | 1 | 0 |
Bihar | Dakshin Bihar Gramin Bank | 21 | 10 | 27 | 14 | 65 | 1 | 1 | 1 | 1 |
Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 18 | 2 | 20 | 10 | 50 | 1 | 1 | 1 | 1 |
Gujarat | Baroda Gujarat Gramin Bank | 31 | 16 | 57 | 22 | 87 | 3 | 3 | 2 | 3 |
Saurashtra Gramin Bank | 4 | 1 | 7 | 2 | 11 | 0 | 0 | 1 | 0 | |
Haryana | Sarva Haryana Gramin Bank | 7 | 3 | 14 | 5 | 23 | 0 | 1 | 1 | 0 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 6 | 3 | 10 | 4 | 16 | 1 | 0 | 1 | 0 |
Jammu & Kashmir | Ellaquai Dehati Bank | 5 | 2 | 8 | 3 | 12 | 0 | 0 | 0 | 0 |
J & K Grameen Bank | 5 | 2 | 7 | 2 | 13 | 0 | 1 | 1 | 0 | |
Jharkhand | Jharkhand Rajya Gramin Bank | 7 | 3 | 13 | 5 | 22 | 0 | 0 | 0 | 0 |
Karnataka | Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerala | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 29 | 14 | 52 | 19 | 79 | 2 | 2 | 2 | 1 |
Madhyanchal Gramin Bank | 9 | 7 | 0 | 4 | 17 | 0 | 0 | 1 | 0 | |
Maharashtra | Maharashtra Gramin Bank | 9 | 7 | 16 | 6 | 22 | 0 | 0 | 1 | 1 |
Vidharbha Konkan Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Manipur | Manipur Rural Bank | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Meghalaya | Meghalaya Rural Bank | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
Mizoram | Mizoram Rural Bank | 1 | 16 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Nagaland | Nagaland Rural Bank | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | Odisha Gramya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Utkal Grameen Bank | 4 | 2 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | |
Puducherry | Puduvai Bharthiar Grama Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab | Punjab Gramin Bank | 10 | 11 | 25 | 9 | 40 | 1 | 1 | 1 | 1 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 30 | 15 | 54 | 10 | 91 | 2 | 2 | 2 | 2 |
Rajasthan Marudhara Gramin Bank | 17 | 24 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | |
Tamil Nadu | Tamil Nadu Grama Bank | 11 | 6 | 20 | 7 | 30 | 0 | 0 | 0 | 0 |
Telangana | Andhra Pradesh Grameena Vikas Bank | 18 | 9 | 32 | 12 | 49 | 1 | 1 | 1 | 1 |
Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tripura | Tripura Gramin Bank | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Uttar Pradesh | Baroda U P Bank | 75 | 37 | 134 | 50 | 201 | 5 | 5 | 5 | 5 |
Aryavart Bank | 160 | 80 | 288 | 107 | 433 | 11 | 11 | 11 | 11 | |
Prathama UP Gramin Bank | 23 | 11 | 41 | 15 | 63 | 0 | 0 | 5 | 0 | |
Uttarakhand | Uttarakhand Gramin Bank | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
West Bengal | Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarbanga Kshetriya Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Bangiya Gramin Vikash Bank | 30 | 15 | 54 | 20 | 81 | 0 | 0 | 0 | 0 |
Scale II (Agricultural Officer) -Statewise Vacancies – IBPS RRB 2020 Notification
S.No. | Name of RRBs | SC | ST | OBC | EWS | GENERAL | PWBD (Out of Which) | |||
VI | HI | OC | ID | |||||||
1 | Andhra Pradesh Grameena Vikas Bank | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Andhra Pragathi Grameena Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baroda Gujarat Gramin Bank | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
8 | Baroda Rajasthan Kshetriya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Baroda U P Bank | 9 | 5 | 17 | 7 | 27 | 1 | 1 | 0 | 1 |
10 | Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dakshin Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J & K Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maharashtra Gramin Bank | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
23 | Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Odisha Gramya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
28 | Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Prathama UP Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Punjab Gramin Bank | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
32 | Rajasthan Marudhara Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Utkal Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
41 | Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Uttarbanga Kshetriya Gramin
Bank |
NR | NR | NR | NR | NR | NR | NR | NR | NR |
43 | Vidharbha Konkan Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Officer Scale II (Marketing Officer)
Sr.
No. |
Name of RRBs | SC | ST | OBC | EWS | GENERAL | PWBD (Out of Which) | |||
VI | HI | OC | ID | |||||||
1 | Andhra Pradesh Grameena Vikas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pragathi Grameena Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baroda Gujarat Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Baroda Rajasthan Kshetriya
Gramin Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Baroda U P Bank | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Chaitanya Godavari Grameena
Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Dakshin Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J & K Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Odisha Gramya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
28 | Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Prathama UP Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Punjab Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Rajasthan Marudhara Gramin
Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Utkal Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
41 | Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Uttarbanga Kshetriya Gramin
Bank |
NR | NR | NR | NR | NR | NR | NR | NR | NR |
43 | Vidharbha Konkan Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Officer Scale II (Treasury Manager)
S.NO | Name of RRBs | SC | ST | OBC | EWS | GENERAL | PWBD (Out of Which) | |||
VI | HI | OC | ID | |||||||
1 | Andhra Pradesh Grameena Vikas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pragathi Grameena Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baroda Gujarat Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Baroda Rajasthan Kshetriya
Gramin Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Baroda U P Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chaitanya Godavari Grameena
Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Dakshin Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | J & K Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Odisha Gramya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
28 | Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Prathama UP Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Punjab Gramin Bank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Rajasthan Marudhara Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Utkal Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
41 | Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Uttarbanga Kshetriya Gramin
Bank |
NR | NR | NR | NR | NR | NR | NR | NR | NR |
43 | Vidharbha Konkan Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Officer Scale II (Law)
S.No. | Name of RRBs | SC | ST | OBC | EWS | GENERAL | PWBD (Out of Which) | |||
VI | HI | OC | ID | |||||||
1 | Andhra Pradesh Grameena Vikas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pragathi Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baroda Gujarat Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Baroda Rajasthan Kshetriya
Gramin Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Baroda U P Bank | 3 | 1 | 5 | 2 | 8 | 0 | 0 | 1 | 0 |
10 | Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dakshin Bihar Gramin Bank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Ellaquai Dehati Bank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J & K Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Karnataka Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karnataka Vikas Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Madhyanchal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Odisha Gramya Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
28 | Paschim Banga Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Prathama UP Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Punjab Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Rajasthan Marudhara Gramin
Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Saptagiri Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Saurashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
37 | Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Utkal Grameen Bank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Uttar Bihar Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
41 | Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Uttarbanga Kshetriya Gramin
Bank |
NR | NR | NR | NR | NR | NR | NR | NR | NR |
43 | Vidharbha Konkan Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Officer Scale II (CA)
S.NO | Name of RRBs | SC | ST | OBC | EWS | GENERAL | PWBD (Out of Which) | |||
VI | HI | OC | ID | |||||||
1 | Andhra Pradesh Grameena Vikas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pragathi Gramin Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aryavart Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bangiya Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Baroda Gujarat Gramin Bank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Baroda Rajasthan Kshetriya
Gramin Bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Baroda U P Bank | 2 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 0 |
10 | Chaitanya Godavari Grameena Bank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
