List of Countries and its Central banks
List of Countries and its Central banks
S. No. | Country | Central Bank | Headquarters | Head of Bank |
1. | Afghanistan | Da Afghanistan Bank | Kabul | Khalil Sediq |
2. | Albania | Bank of Albania | Tirana | Gent Sejko |
3. | Algeria | Bank of Algeria | Algiers | Mohammed Loukal |
4. | Angola | National Bank of Angola | De Fevereiro | Valter Filipe da Silva |
5. | Armenia | Central Bank of the Republic of Armenia |
Yerevan | Arthur Javadyan |
6. | Argentina | Central Bank of Argentina | Buenos Aires | Federico Sturzenegger |
7. | Aruba | Central Bank of Aruba | Arbua | Jeanette R. Semeleer |
8. | Australia | Reserve Bank of Australia | Sydney | Philip Lowe |
9. | Azerbaijan | Central Bank of Azerbaijan | Baku | Elman Rustamov |
10. | Bahrain | Central Bank of Bahrain | Manama | Rasheed Mohammed Al Maraj |
11. | Bangladesh | Bangladesh Bank | Dhaka | Fazle Kabir |
12. | Barbados | Central Bank of Barbados | Bridgetown | Cleviston Haynes |
13. | Belarus | National Bank of the Republic of Belarus |
Minsk | Pavel Kallaur |
14. | Bosnia & Herzegovina |
Central Bank of Bosnia & Herzegovina |
Sarajevo | Senad Softić |
15. | Botswana | Bank of Botswana | Gaborone | Moses Dinekere Pelaelo |
16. | Brazil | Central Bank of Brazil | Brasilia | Ilan Goldfajn |
17. | Bulgaria | Bulgarian National Bank | Sofia | Dimitar Radev |
18. | Cambodia | National Bank of Cambodia | Phnom Penh | Chea Chanto |
19. | Canada | Bank of Canada | Ottawa, Canada | Stephen Poloz |
20. | Chile | Central Bank of Chile | Santiago | Mario Marcel |
21. | China | People’s Bank of China | Beijing & Shanghai |
Zhou Xiaochuan |
22. | Colombia | Bank of the Republic | Bogota | Juan Jose Echavarria |
23. | Comoros | Central Bank of the Comoros | Moroni | Mer Said Ahmed Said Ali |
24. | Congo | Central Bank of Congo | Kinshasa | Deogratias Mutombo |
25. | Djibouti | Central Bank of Djibouti | Djibouti | Ahmed Osman Ali |
26. | Egypt | Central Bank of Egypt | Cairo | Tarek Amer
|
27. | Ethiopia | National Bank of Ethiopia | Addis Ababa | Teklewold Atnafu |
28. | Georgia | National Bank of Georgia | Public Service Hall, Tbilisi | Koba Gvenetadze |
29. | Iceland | Central Bank of Iceland | Reykjavik | Mar Gudmundsson |
30. | India | Reserve Bank of India | Mumbai | Urjit Patel |
31. | Indonesia | Bank of Indonesia | Jakarta | Agus Martowardojo |
32. | Iran | Central Bank of the Islamic Republic of Iran |
Tehran | Valiollah Seif |
33. | Iraq | Central Bank of Iraq | Baghdad | Abdei Basset Turki |
34. | Israel | Bank of Israel | Jerusalem | Karnit Flug |
35. | Jamaica | Bank of Jamaica | Kingston | Brian Wynter |
36. | Japan | Bank of Japan | Tokyo | Haruhiko Kuroda |
37. | Jordan | Central Bank of Jordan | Amman | Ziad Fariz |
38. | Kazakhstan | National Bank of Kazakhstan | Almaty | Akishev Daniyar Talgatovich |
39. | Kenya | Central bank of Kenya | Nairobi | Patrick Ngugi Njoroge |
40. | Kuwait | Central Bank of Kuwait | Kuwait city | Mohammad Al Hashel |