SSC CGL 2017 – Final Results , Cutoff Marks & Total Vacancies

Dear SSC Aspirants,

Staff Selection Commission (SSC) has released the results of the SSC CGL results 2017 last week along with the total number of vacancies and the cutoff marks.

Team Bankersdaily wishes all the aspirants who have cleared the SSC CGL 2017 and will be marching towards their next phase of life as Officers in various posts.

Out of these 4015 candidates, 3675 candidates have already been declared as qualified and 340 candidates are additionally getting qualified now for these posts. 44 candidates, who were declared qualified earlier, are now getting disqualified in Tier II of CGLE 2017 for the posts of Assistant Audit Officer and Assistant Accounts Officer.

As per the latest notice released by SSC, total 8,121 vacancies will be filled based on the SSC CGL 2017 final merit list.

The results of the SSC CGL 2017 was delayed as there was an interim injunction placed by the Supreme Court of INDIA on the declaration of the results.

This was finally over on May 9, 2019 after which the commission has declared the results and have fastened the process of SSC CGL 2017.



The Detailed writeup based on the SSC CGL 2017 – Results , Vacancies and cutoff marks are provided in the excerpt below. 

 

The result of CGL (Tier-III) Examination, 2017, was declared by the Commission on 09.05.2019 wherein following numbers of candidates were provisionally qualified for appearing in the Skill Test and Document Verification:

  • List-I: Assistant Audit Officer: 3,082
  • List-II: Junior Statistical Officer: 3804
  • List-III: CPT and Document Verification: 19349
  • List-IV: DEST and Document Verification: 35,674
  1. After excluding common candidates, 35,990 candidates were qualified in Tier-III for appearing in the Skill Test/ Document
  2. The candidates qualifying in Module-I i.e. DEST were eligible for evaluation of Module-II and III of CPT. Marks obtained by these candidates in Module-II and Module-III were added together for applying CPT cut-off.

(i) Category-wise cut-off in Module-I (i.e. DEST) of CPT for evaluation of Module-II +III of CPT:

SC ST OBC OH HH VH UR
Cut-off on percentage of mistakes 7% 7% 7% 10% 10% 10% 5%

 


Category-wise cut-off marks in Module-II +III of CPT:

SC ST OBC OH HH VH UR
Cut-off on total marks of Module-II + Module-III 100 100 100 100 100 100 120

 


Cut-off in DEST for the posts of Tax Assistant: Category-wise cut-off applied in DEST for post of Tax Assistant in CBDT and CBIC is given below:

SC ST OBC ESM OH HH VH UR
Cut-off on Percentage of mistakes 7% 7% 7% 7% 10% 10% 10% 5%

  1. As per the provisions of the Notice of Examination, merit has been prepared on the basis of scores of the candidates in following Tiers/ Papers:

(i) Assistant Audit Officer (AAO):

Tier-I + Tier-II (Paper-I + Paper-II+ Paper-IV) + Tier-III

(ii) Junior Statistical Officer (JSO):

Tier-I + Tier-II (Paper-I + Paper-II + Paper-III) + Tier-III

(iii) All posts (other than AAO and JSO):

Tier-I + Tier-II (Paper-I + Paper-II) + Tier-III.

  1. For the following posts, qualifying in CPT is mandatory: 
    • Assistant Section Officer in CSS
    • Assistant Section Officer in MEA
    • Assistant/ Superintendent in Ministry of Corporate Affairs,

Ministry of Mines

  • Inspector (Central Excise) in CBEC (now CBIC)
  • Inspector (Preventive officer) in CBEC (now CBIC)
  • Inspector (Examiner) in CBEC (now CBIC)
  1. For the posts of Tax Assistant in CBDT and CBIC, qualifying in DEST is mandatory.
  2. Resolution of Tie Cases: Tie cases have been resolved by applying following method one after another, as applicable till the Tie is resolved:
    • Total marks in the Computer Based Examination [i.e. Tier- I+Tier-II (marks of relevant Papers)]
    • Total marks in Tier-II Examination (relevant Papers).
    • Total marks in Tier-I
    • Date of Birth, with older candidate placed
    • Alphabetical order in which the first names of the candidates appear.
  3. As per the provisions of the Notice of Examination, allocation of posts to eligible candidates has been made on the basis of merit-cum- preference of posts given by the candidates at the time of Document Verification. A total of 8120 candidates have been provisionally recommended for appointment. Category-wise breakup of finally selected candidates is as follows:
UR OBC SC ST Total ESM OH HH VH
Vacancies 4144# 1999 1322 656 8121 349 127 96 25
Candidates recommended 4143* 1999 1322 656 8120 349 127 96 25

# One vacancy has been kept reserved as per the details given at Para 11.

* 3 SC, 4 ESM and 199 OBC candidates have qualified at UR standard

127 OH candidates (77 UR, 36 OBC and 14 SC candidates)

96 HH candidates (67 UR, 28 OBC and 1 ST candidates)

25 VH candidates (18 UR and 7 OBC candidates)

349 ESM candidates (261 UR, 82 OBC, 5 SC and 1 ST candidate)

  1. Post-wise and category-wise break-up of the candidates selected for different posts against the vacancies reported by the User departments and cut-off details of the last selected candidates against each post is given below. In cases where candidates are selected against horizontal categories (i.e. 3-Ex-Servicemen, 4-OH, 5-HH and 7-VH) marks and Date of Birth of such last selected candidates are reflected against their respective horizontal category, not against their vertical category (i.e. 1- SC, 2-ST, 6- OBC and 9-UR). In addition to this, vacancies of horizontal categories are also counted in their respective vertical categories as well. The rows corresponding to nil reported vacancies have not been shown in the tables below:

List-I: Select List of 599 candidates for the post of Assistant Audit Officer (AAO) – (Option: A01):

Post Code Category Vacancy Filled Cut-off details of last selected candidate
Total marks Marks in Tier- I+Tier-II Tier-II marks Tier-I Marks Date of Birth

(DD-MM-YYYY)

A01 1 90 90 596.75 534.75 400.25 134.50 10-07-1993
A01 2 45 45 569.25 505.25 372.75 132.50 14-06-1988
A01 4 9 9 571.25 511.25 393.25 118.00 22-07-1995
A01 5 9 9 471.00 407.00 306.00 101.00 20-03-1990
A01 6 162 162 642.50 568.50 400.50 168.00 22-10-1991
A01 9 302 302 662.25 594.25 428.75 165.50 26-08-1993

 


List-II: Select List of 50 candidates for the post of Junior Statistical Officer (JSO) -(Option: C01):

Post Code Category Vacancy Filled Cut-off details of last selected candidate
Total marks Marks in Tier-  I+Tier- II Tier-II marks Tier-I Marks Date of Birth

(DD-MM-YYYY)

C01 1 7 7 556.00 494.00 346.50 147.50 14-04-1987
C01 2 4 4 527.50 464.50 347.50 117.00 10-10-1995
C01 4 1 1 536.50 472.50 369.00 103.50 22-09-1994
C01 5 1 1 413.75 356.75 251.25 105.50 05-09-1995
C01 6 13 13 624.50 556.50 412.00 144.50 27-12-1993
C01 9 26 26 648.00 585.00 432.50 152.50 25-07-1994

List-III: Select List of 7471 candidates for all posts other than Assistant Audit Officer and Junior Statistical Officer:

Post Code Category Vacancy Filled Cut-off details of last selected candidate
Total marks Marks in Tier-I + Tier-II Tier-II marks Tier-I Marks Date of Birth

(DD-MM-YYYY)

B01 1 38 38 518.25 444.25 301.75 142.50 20-09-1992
B01 2 29 29 485.75 418.75 265.25 153.50 31-07-1988
B01 4 5 5 472.00 412.00 278.00 134.00 16-07-1990
B01 5 5 5 414.75 362.75 251.25 111.50 04-07-1988
B01 6 112 112 542.75 474.75 311.25 163.50 27-12-1988
B01 7 5 5 503.00 448.00 316.00 132.00 04-10-1992
B01 9 192 192 561.50 486.50 329.00 157.50 08-09-1992
B02 1 13 13 510.00 454.00 297.00 157.00 17-09-1993
B02 2 1 1 499.00 437.00 299.00 138.00 01-11-1992
B02 6 10 10 544.25 478.25 312.25 166.00 19-01-1993
B02 9 27 27 560.00 502.00 347.50 154.50 02-04-1992
B03 2 5 5 512.00 445.00 314.50 130.50 05-07-1997
B03 6 9 9 564.25 498.25 335.75 162.50 20-08-1993
B03 9 13 13 575.00 505.00 338.50 166.50 29-09-1993
B04 1 14 14 532.25 472.25 322.75 149.50 16-03-1993
B04 2 10 10 500.00 435.00 282.00 153.00 17-05-1991
B04 4 1 1 506.25 441.25 317.25 124.00 20-12-1994
B04 5 1 1 479.75 416.75 297.25 119.50 24-09-1988
B04 6 20 20 566.25 508.25 337.75 170.50 17-07-1995
B04 7 1 1 552.00 474.00 339.00 135.00 27-10-1992
B04 9 76 76 576.00 507.00 351.00 156.00 04-09-1993
B05 1 22 22 511.75 450.75 310.25 140.50 18-12-1993
B05 2 11 11 496.00 428.00 283.50 144.50 28-01-1990
B05 4 1 1 501.75 438.75 297.75 141.00 28-07-1993
B05 5 2 2 417.25 353.25 238.75 114.50 17-11-1992
B05 6 40 40 542.25 470.25 315.25 155.00 16-12-1992
B05 7 2 2 501.25 437.25 313.25 124.00 18-11-1992
B05 9 73 73 559.25 493.25 336.25 157.00 22-03-1993
B06 1 2 2 511.50 451.50 317.50 134.00 10-02-1995
B06 5 1 1 402.00 337.00 223.00 114.00 14-02-1985
B06 6 2 2 543.50 476.50 320.00 156.50 18-02-1997
B06 9 5 5 560.25 488.25 329.75 158.50 09-09-1995
B07 6 2 2 548.25 486.25 329.25 157.00 07-08-1990
B07 9 2 2 572.00 519.00 345.00 174.00 08-03-1993
B08 1 1 1 518.00 450.00 302.00 148.00 14-07-1992
B08 6 2 2 555.50 487.50 350.50 137.00 11-10-1988
B08 9 3 3 570.25 505.25 339.25 166.00 19-01-1993
B10 1 1 1 510.50 445.50 305.00 140.50 03-03-1992
B10 6 1 1 542.25 476.25 308.75 167.50 30-01-1993
B10 9 3 3 559.75 496.75 331.25 165.50 15-09-1988
B11 9 1 1 582.25 518.25 343.25 175.00 16-01-1990

 

B14 1 3 3 504.25 438.25 280.25 158.00 30-05-1993
B14 2 3 3 482.75 414.75 273.25 141.50 09-02-1989
B14 6 5 5 536.75 467.75 291.75 176.00 10-03-1990
B14 9 9 9 552.25 489.25 320.75 168.50 06-03-1993
B15 6 2 2 541.50 477.50 317.50 160.00 18-07-1994
B15 9 2 2 558.50 482.50 317.50 165.00 14-07-1991
B16 9 1 1 567.50 501.50 345.00 156.50 28-10-1993
B17 4 1 1 483.25 415.25 297.25 118.00 05-08-1997
B17 6 1 1* 483.25 415.25 297.25 118.00 05-08-1997
B17 9 2 2 558.75 494.75 337.75 157.00 15-10-1989
B18 1 3 3 502.50 434.50 269.50 165.00 25-01-1994
B18 2 1 1 481.50 418.50 283.00 135.50 01-04-1992
B18 6 6 6 533.00 477.00 304.50 172.50 03-02-1996
B18 9 12 12 551.50 481.50 313.00 168.50 23-06-1992
B19 6 1 1 540.00 478.00 307.00 171.00 18-01-1988
B19 9 5 5 556.00 500.00 335.50 164.50 29-09-1993
B20 1 6 6 502.50 434.50 303.00 131.50 17-04-1994
B20 2 4 4 471.25 406.25 278.75 127.50 31-12-1991
B20 6 18 18 531.50 465.50 301.00 164.50 24-07-1987
B20 9 58 58 544.00 478.00 320.00 158.00 12-12-1987
B21 1 60 60 515.25 454.25 315.75 138.50 09-01-1996
B21 2 23 23 511.50 449.50 301.00 148.50 12-01-1997
B21 3 23 23 482.50 417.50 281.50 136.00 09-08-1985
B21 4 7 7 489.50 426.50 304.50 122.00 21-03-1993
B21 5 1 1 473.00 416.00 272.50 143.50 23-03-1985
B21 6 68 68 557.75 505.75 328.25 177.50 27-08-1993
B21 9 110 110 578.75 512.75 340.25 172.50 31-07-1997
B22 1 231 231 488.00 428.00 275.50 152.50 02-04-1992
B22 2 123 123 464.75 391.75 272.75 119.00 05-02-1993
B22 4 34 34 431.75 376.75 236.25 140.50 05-03-1992
B22 5 22 22 352.00 282.00 170.00 112.00 01-10-1993
B22 6 258 258 529.25 455.25 290.25 165.00 01-06-1991
B22 9 699 699 543.50 467.50 311.00 156.50 23-07-1992
B23 1 19 19 504.25 441.25 286.25 155.00 19-05-1991
B23 2 12 12 482.75 420.75 287.25 133.50 06-08-1989
B23 4 4 4 444.00 376.00 239.50 136.50 06-10-1990
B23 5 5 5 382.25 320.25 198.25 122.00 04-06-1991
B23 6 43 43 541.25 473.25 308.25 165.00 01-01-1989
B23 9 76 76 556.00 491.00 333.50 157.50 14-01-1991
B24 1 28 28 510.25 448.25 312.25 136.00 22-11-1994
B24 2 15 15 497.00 430.00 309.00 121.00 30-08-1993
B24 4 2 2 480.25 421.25 277.75 143.50 10-04-1990
B24 5 3 3 452.50 395.50 249.00 146.50 12-03-1996
B24 6 52 52 548.25 486.25 318.75 167.50 29-05-1989
B24 9 87 87 563.75 500.75 343.75 157.00 24-08-1992
B25 1 9 9 512.00 460.00 316.00 144.00 28-05-1991

 

B25 2 4 4 506.25 436.25 288.25 148.00 13-10-1993
B25 6 20 20 550.25 496.25 336.25 160.00 30-11-1993
B25 9 31 31 570.00 508.00 349.00 159.00 22-05-1994
B26 1 10 10 506.75 432.75 291.25 141.50 22-09-1994
B26 2 3 3 488.50 428.50 280.00 148.50 30-04-1995
B26 6 7 7 545.50 467.50 301.00 166.50 05-05-1994
B26 9 32 32 559.25 491.25 328.25 163.00 14-08-1995
B27 1 13 13 498.00 438.00 290.00 148.00 18-06-1990
B27 2 5 5 476.25 408.25 269.75 138.50 03-04-1991
B27 6 21 21 531.00 470.00 307.50 162.50 23-04-1994
B27 9 57 57 547.50 487.50 324.00 163.50 15-04-1990
B28 1 94 94 493.00 429.00 296.50 132.50 06-09-1995
B28 2 42 42 477.25 422.25 282.25 140.00 13-06-1998
B28 4 9 9 442.00 382.00 253.50 128.50 15-02-1989
B28 5 9 9 387.00 329.00 230.50 98.50 08-09-1986
B28 6 158 158 530.00 467.00 297.00 170.00 02-02-1995
B28 9 306 306 548.00 488.00 314.50 173.50 06-02-1996
D01 1 30 30 487.75 422.75 288.75 134.00 05-07-1994
D01 2 15 15 468.50 416.50 290.00 126.50 20-06-1993
D01 3 20 20 458.25 383.25 257.25 126.00 25-09-1976
D01 4 3 3 461.75 398.75 268.25 130.50 07-08-1993
D01 5 3 3 376.25 330.25 209.25 121.00 28-01-1988
D01 6 54 54 527.75 465.75 300.25 165.50 21-05-1991
D01 9 101 101 544.25 480.25 320.25 160.00 02-01-1996
D05 1 95 95 482.00 416.00 269.00 147.00 28-12-1991
D05 2 37 37 461.75 410.75 274.75 136.00 01-07-1996
D05 3 31 31 433.25 367.25 243.25 124.00 15-12-1978
D05 4 4 4 458.00 394.00 257.50 136.50 02-04-1991
D05 5 3 3 373.50 300.50 203.50 97.00 01-12-1990
D05 6 119 119 524.50 468.50 307.50 161.00 30-01-1994
D05 9 179 179 540.50 472.50 315.50 157.00 10-07-1995
D06 1 68 68 479.00 414.00 271.00 143.00 30-12-1988
D06 2 36 36 456.50 395.50 261.50 134.00 23-04-1995
D06 3 39 39 419.25 349.25 229.75 119.50 17-05-1985
D06 4 11 11 443.00 382.00 258.50 123.50 25-01-1989
D06 5 1 1 368.25 307.25 209.25 98.00 31-12-1993
D06 6 113 113 521.00 452.00 320.00 132.00 27-01-1992
D06 9 232 232 535.50 469.50 301.50 168.00 29-11-1992
D08 1 7 7 478.25 417.25 287.25 130.00 05-08-1992
D08 2 3 3 458.75 404.75 283.25 121.50 10-07-1997
D08 3 5 5 419.25 357.25 228.25 129.00 20-04-1980
D08 4 1 1 440.25 378.25 271.25 107.00 02-04-1994
D08 6 12 12 520.25 454.25 293.75 160.50 07-07-1991
D08 9 23 23 534.75 476.75 309.75 167.00 25-09-1990
D09 1 1 1 484.00 412.00 274.50 137.50 26-02-1995
D09 6 2 2 520.00 450.00 301.00 149.00 14-02-1991

D09 9 7 7 534.50 469.50 297.00 172.50 18-08-1992
D10 1 1 1 483.75 426.75 279.25 147.50 15-11-1991
D10 6 1 1 526.50 452.50 302.50 150.00 02-07-1992
D10 9 3 3 537.50 484.50 319.00 165.50 03-10-1991
D11 1 4 4 478.25 413.25 263.25 150.00 26-12-1990
D11 2 1 1 458.75 384.75 271.25 113.50 03-10-1995
D12 1 7 7 477.75 408.75 271.75 137.00 25-03-1994
D12 2 1 1 457.75 391.75 276.25 115.50 01-12-1994
D12 3 1 1 431.00 371.00 243.50 127.50 10-11-1979
D12 6 10 10 519.75 453.75 304.75 149.00 24-04-1991
D12 9 23 23 533.75 472.75 303.75 169.00 22-08-1991
D13 6 1 1 520.75 453.75 302.25 151.50 27-05-1993
D13 9 2 2 535.50 465.50 319.00 146.50 01-04-1996
D14 1 301 301 470.50 409.50 254.50 155.00 27-02-1989
D14 2 125 125 448.25 379.25 256.25 123.00 02-07-1991
D14 3 141 141 373.25 300.25 195.25 105.00 27-05-1982
D14 4 18 18 431.00 378.00 246.50 131.50 02-04-1989
D14 5 14 14 341.00 278.00 193.00 85.00 28-08-1995
D14 6 420 420 517.00 455.00 300.50 154.50 30-11-1988
D14 7 13 13 452.00 387.00 267.00 120.00 15-07-1992
D14 9 875 875 529.50 463.50 313.00 150.50 20-11-1992
D15 1 144 144 465.00 399.00 245.50 153.50 24-05-1985
D15 2 98 98 440.50 373.50 241.50 132.00 22-07-1988
D15 3 89 89 357.50 295.50 186.00 109.50 26-02-1982
D15 4 16 16 424.00 355.00 254.50 100.50 15-01-1990
D15 5 16 16 331.75 289.75 170.25 119.50 12-08-1988
D15 6 234 234 513.75 450.75 291.25 159.50 20-07-1992
D15 7 4 4 443.00 377.00 271.50 105.50 10-07-1983
D15 9 487 487 524.25 464.25 302.25 162.00 21-05-1995
D16 9 1 1 550.00 480.00 337.00 143.00 03-04-1991

*Candidate selected in Horizontal category against the vacancy.

  1. Details of Post Codes and Departments are as follows:
Post Code Name of Post Name of Department/ Office
A01 Assistant Audit Officer Indian Audit & Accounts Department under Comptroller & Auditor General of India
B01 Assistant Section Officer Central Secretariat Service
B02 Assistant Section Officer Intelligence Bureau
B03 Assistant Section Officer Ministry of Railway
B04 Assistant Section Officer Ministry of External Affairs
B05 Assistant Section Officer AFHQ (Ministry of Defence)
B06 Assistant Central Administrative Tribunal
B07 Assistant Election Commission of India
B08 Assistant Ministry of Parliamentary Affairs
B10 Assistant National Technical Research Organisation
B11 Assistant Vice-President’s Secretariat
B14 Assistant Coast Guard Headquarters

 

B15 Assistant Directorate of Enforcement (Deptt. Revenue)
B16 Assistant Ministry of Environment , Forests & Climate Change
B17 Assistant Ministry of Textile
B18 Assistant Narcotics Control Bureau
B19 Assistant/Superintendent Ministry of Corporate Affairs
B20 Assistant/Superintendent Ministry of Mines
B21 Inspector of Income Tax CBDT
B22 Inspector (Central Excise) CBEC (Now CBIC)
B23 Inspector                          (Preventive Officer) CBEC (Now CBIC)
B24 Inspector (Examiner) CBEC (Now CBIC)
B25 Assistant                        Enforcement Officer Directorate of Enforcement, Department of Revenue
B26 Sub- Inspector Central Bureau of Investigation
B27 Inspector of Post Department of Post (Ministry of Communications)
B28 Divisional Accountant Offices under C&AG
C01 Junior Statistical Officer Ministry of Statistics & Programme Implementation
D01 Auditor Offices under C&AG
D05 Accountant/Jr. Accountant Controller General of Accounts
D06 Accountant/Jr. Accountant Ministry of Communication (Department of Post)
D08 SSA/ Upper Division Clerk Dte. General Defence Estates (Ministry of Defence)
D09 SSA/ Upper Division Clerk Ministry of Coal
D10 SSA/ Upper Division Clerk Ministry of Housing & Urban Affairs
D11 SSA/ Upper Division Clerk Ministry of Water Resources, River Development & Ganga Rejuvenation
D12 SSA/ Upper Division Clerk Ministry of Textile
D13 SSA/ Upper Division Clerk Office of Development Commissioner (MSME)
D14 Tax Assistant CBDT
D15 Tax Assistant CBEC (Now CBIC)
D16 Sub-Inspector (Narcotics) – 2400 Narcotics Control Bureau

  1. One vacancy (UR) has been kept unfilled as one UR candidate has now been declared qualified for Tier-III after revision of some of the Answer Keys of Paper-IV of Tier-II Examination on the recommendations of the Expert Committees in compliance of the Order dated 18.09.2019 of Hon’ble High Court of Delhi in WP 4913/2019 (Vishal Chhillar and Ors vs. UoI and Anr.).
  2. This result is subject to the final Orders of Hon’ble Supreme Court of India in WP No: 234/2018 filed by Shri Shantanu Kumar &
  3. Two candidates having Roll Numbers 1601012588 and 2201426430 stand debarred from the examinations of the Commission. Result of these candidates has not been
  4. Any discrepancy with respect to the selection/ non-selection/ allocation of post/ User Department, etc may be brought to the Notice of the Commission within a period of one month. Any such representation received after one month will not be entertained by the
  5. If a candidate is finally selected and does not receive any correspondence from the Commission or the concerned User Department within a period of one year after declaration of  result,  he/  she   must bring this to the notice of the User Department immediately
  6. Marks of the candidates will be uploaded on the Commission’s website shortly.

தமிழகத்தின் தலைசிறந்த TNPSC பயிற்சி மையம்

RACE TNPSC Exam Coaching Institute

TNPSC Group I | Group II | Group II-A | Group IV & VAO (CCSE) | TNUSRB | TNFUSRC | TET



Buy the Quantitative Aptitude, Reasoning Ability & English Language Topic Wise Tests – Online Tests from the below-given links. 





Aspirants can get the test packages from our Official Bankersdaily Store (https://bankersdaily.testpress.in)


 If you have any doubts regarding the 4 new Topic Wise Test Packages, kindly mail your queries to virtualracetest@gmail.com.


#1 TRENDING VIDEO in Race YOUTUBE CHANNEL