IBPS Clerk Mains 2016 Cut-off details
Want to Become a Bank, Central / State Govt Officer in 2020?
Join the Most awarded Coaching Institute & Get your Dream Job
Now Prepare for Bank, SSC Exams from Home. Join Online Coure @ lowest fee
Lifetime validity Bank Exam Coaching | Bank PO / Clerk Coaching | Bank SO Exam Coaching | All-in-One SSC Exam Coaching | RRB Railway Exam Coaching | TNPSC Exam Coaching | KPSC Exam Coaching
IBPS Clerk Mains 2016 Cut-off details
Dear Bankersdaily Aspirant
IBPS Clerk Mains 2017 is approaching in few months. This is the perfect time to start your preparation. Prepare yourself based on the Exam pattern and cutoff for the previous year. So here we are providing IBPS Clerk 2016 Mains Cutoff Details.
This cutoff is also based on the vacancies in each state. This cutoff is given out off 100.
States | Category | ||||||||
SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS | |
Jharkhand | 23.28 | 17.25 | 34.6 | 37.1 | 18.75 | 24.19 | 18.97 | 13.13 | NA |
Haryana | 25.72 | 17.88 | 34.72 | 40.97 | 14.53 | 30.6 | 37.1 | 25.57 | 18.88 |
Punjab | 26.72 | 23.88 | 32.63 | 40.28 | 25.38 | 23.38 | 20.63 | 11.85 | 16.5 |
Rajasthan | 27.53 | 22.53 | 37.69 | 39.69 | 17.57 | 24.32 | 29.53 | 22.35 | NA |
Uttar Pradesh | 27.75 | 21.53 | 34.22 | 39.28 | 16.1 | 26.5 | 24.85 | 23.03 | 19.47 |
Uttarakhand | 27.94 | 26.35 | 33.1 | 40.5 | NA | 28.6 | 35.1 | 23.19 | 16.47 |
Punducherry | 28.03 | NA | 36.66 | 37.38 | NA | NA | NA | NA | NA |
Chandigarh | 28.28 | NA | 30.07 | 37.97 | NA | NA | NA | 16.63 | NA |
Chhattisgarh | 28.35 | 19.5 | 37.41 | 38.72 | NA | 26.19 | 27.85 | 14.6 | NA |
Karnataka | 28.5 | 24.5 | 34.53 | 36.1 | 19.19 | 29.6 | 28.5 | 13.1 | 24.5 |
Bihar | 28.69 | 25.94 | 36.57 | 38.41 | 16.66 | 28.57 | 26.47 | 21.88 | 20.82 |
Odisha | 28.75 | 20.41 | 37.66 | 38.78 | 17.22 | 30.16 | 33.97 | 27.41 | 18.97 |
Madhya Pradesh | 29.25 | 21.1 | 33.94 | 38.35 | 16.19 | 27.53 | 27.94 | 14.32 | NA |
Kerala | 29.78 | 20.69 | 40.03 | 42.03 | 16.75 | 27.85 | 23.82 | 27.13 | 22.16 |
West Bengal | 30.41 | 24 | 33.03 | 40.47 | 17.91 | 27.32 | 21.25 | 23.13 | NA |
Himachal Pradesh | 30.47 | 29.32 | 34 | 40.47 | NA | 27.38 | 14.75 | 20.19 | NA |
Andhra Pradesh | 31.28 | 25.35 | 38.66 | 39.16 | 17 | 37.03 | 37.53 | 26.22 | 20.57 |
Telangana | 31.28 | 26.47 | 383.1 | 38.13 | 16.97 | 33.18 | 42.03 | 24.13 | 17.25 |
Arunchal Pradesh | 31.47 | 27.32 | 35.16 | 29.82 | NA | NA | NA | NA | NA |
Tripura | 31.94 | 24.63 | NA | 38.78 | NA | NA | NA | NA | 21.94 |
Tamil Nadu | 32.5 | 30.69 | 39.82 | 39.88 | 15.07 | 26.69 | 34.53 | 12.5 | 42.22 |
Assam | 32.82 | 29.41 | 32.16 | 37.32 | 20.57 | 23.13 | 20.22 | 15.69 | NA |
Delhi | 33.69 | 27.03 | 35.75 | 42.41 | 20.53 | 32.19 | 45.94 | 27.44 | 19.38 |
Maharashtra | 33.94 | 19.32 | 33.72 | 35.47 | 17.32 | 27.97 | 43.1 | 12.69 | 21.78 |
Gujrat | 34.22 | 19.66 | 33.32 | 35.94 | 16.91 | 25.22 | 32.97 | 16.44 | 21.22 |
Jammu & Kashmir | 35.41 | 27.07 | 29.16 | 40.28 | 16.07 | 31.25 | 33.19 | 17.72 | 22.22 |
Andaman& Nicobar | NA | 20.03 | 31.22 | 36.97 | NA | NA | NA | 20.69 | NA |
Dadra & Nagar Haveli | NA | NA | NA | 33.94 | NA | NA | NA | NA | NA |
Daman & Diu | NA | NA | NA | 30.6 | NA | NA | NA | NA | NA |
Goa | NA | 11.82 | 25.22 | 23.94 | NA | NA | NA | 24.97 | NA |
Lakshdweep | NA | NA | NA | 27.85 | NA | NA | NAN | NA | NA |
Manipur | NA | 29.63 | 38.63 | 33.44 | NA | NA | NA | 25.16 | NA |
Meghalaya | NA | 28.28 | 37.25 | NA | NA | NA | NA | NA | |
Mizoram | NA | 31.44 | 25.66 | NA | NA | NA | NA | NA | |
Nagaland | NA | 27.57 | 35.69 | NA | NA | NA | NA | NA | |
Sikkim | NA | 29.72 | 31.5 | 35.19 | NA | NA | NA | NA | NA |
2 comments
Out of 200??
Multiply it